STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
1,000,000 20-12-2022 to 20-12-2025 22 45,568.47 1,044,456 1,000,000 990,704 1,035,160 17.35
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
20-12-2022 to 20-12-2025 22 7,056.82 1,044,456 832,345 827,278 -217,178 11.94
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,817,982 817,982 16.12
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-12-2021 11.709 85,404.3898 85,404.3898 1,000,000 1,000,000 0 0 1,000,000
20-12-2022 13.785 12,861.771 72,542.6188 1,177,300 -177,300 26,701.04 365 1,000,000
20-01-2023 13.552 -1,247.2277 73,789.8465 983,098 16,902 -2,298.64 396 1,000,000
20-02-2023 13.047 -2,856.1257 76,645.9723 962,736 37,264 -3,821.5 427 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 -2,526.63 455 1,000,000
20-04-2023 13.314 4,502.588 75,108.9079 1,059,947 -59,947 7,226.65 486 1,000,000
22-05-2023 13.955 3,450.0043 71,658.9036 1,048,145 -48,145 7,748.71 518 1,000,000
20-06-2023 14.35 1,972.4925 69,686.4111 1,028,305 -28,305 5,209.35 547 1,000,000
20-07-2023 15.24 4,069.6132 65,616.7979 1,062,021 -62,021 14,369.8 577 1,000,000
21-08-2023 14.998 -1,058.7588 66,675.5567 984,121 15,879 -3,482.26 609 1,000,000
20-09-2023 15.572 2,457.7299 64,217.8269 1,038,272 -38,272 9,494.21 639 1,000,000
20-10-2023 15.25 -1,355.9436 65,573.7705 979,322 20,678 -4,801.4 669 1,000,000
20-11-2023 15.267 73.0172 65,500.7533 1,001,115 -1,115 259.8 700 1,000,000
20-12-2023 16.28 4,075.6918 61,425.0614 1,066,352 -66,352 18,629.99 730 1,000,000
23-01-2024 15.894 -1,491.7625 62,916.824 976,290 23,710 -6,243.03 764 1,000,000
20-02-2024 16.768 3,279.4194 59,637.4046 1,054,989 -54,989 16,590.58 792 1,000,000
20-03-2024 15.96 -3,019.237 62,656.6416 951,813 48,187 -12,834.78 821 1,000,000
22-04-2024 16.838 3,267.1654 59,389.4762 1,055,013 -55,013 16,757.29 854 1,000,000
21-05-2024 17.03 669.5701 58,719.906 1,011,403 -11,403 3,562.78 883 1,000,000
20-06-2024 18.405 4,386.8444 54,333.0617 1,080,740 -80,740 29,374.31 913 1,000,000
22-07-2024 18.804 1,152.8872 53,180.1744 1,021,679 -21,679 8,179.73 945 1,000,000
20-08-2024 18.39 -1,197.2046 54,377.379 977,983 22,017 -7,998.52 974 1,000,000
20-09-2024 19.492 3,074.2803 51,303.0987 1,059,924 -59,924 23,927.12 1,005 1,000,000
21-10-2024 18.864 -1,707.9276 53,011.0263 967,782 32,218 -12,220.22 1,036 1,000,000
21-11-2024 18.149 -2,088.4282 55,099.4545 962,097 37,903 -13,449.48 1,067 1,000,000
20-12-2024 18.532 1,138.7379 53,960.7166 1,021,103 -21,103 7,769.61 1,096 1,000,000
20-01-2025 17.803 -2,209.5918 56,170.3084 960,663 39,337 -13,465.25 1,127 1,000,000
20-02-2025 17.507 -949.7008 57,120.0091 983,374 16,626 -5,506.37 1,158 1,000,000
20-03-2025 18.256 2,343.4973 54,776.5118 1,042,783 -42,783 15,342.88 1,186 1,000,000
21-04-2025 19.939 4,623.5453 50,152.9665 1,092,189 -92,189 38,051.78 1,218 1,000,000
20-05-2025 19.873 -166.5625 50,319.529 996,690 3,310 -1,359.82 1,247 1,000,000
20-06-2025 20.516 1,577.0841 48,742.4449 1,032,355 -32,355 13,889.38 1,278 1,000,000
21-07-2025 20.912 923.0111 47,819.4338 1,019,302 -19,302 8,494.47 1,309 1,000,000
20-08-2025 20.455 -1,068.3687 48,887.8025 978,147 21,853 -9,343.95 1,339 1,000,000
22-09-2025 20.506 121.5877 48,766.2148 1,002,493 -2,493 1,069.61 1,372 1,000,000
20-10-2025 21.348 1,923.4192 46,842.7956 1,041,061 -41,061 18,539.84 1,400 1,000,000
20-11-2025 21.945 1,274.329 45,568.4666 1,027,965 -27,965 13,044.03 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-12-2022 81.292 2,181.0204 2,181.0204 177,300 177,300 177,300
20-01-2023 79.684 -212.1182 1,968.9022 -16,902 160,397 156,890
20-02-2023 78.838 -472.6638 1,496.2383 -37,264 123,133 117,960
20-03-2023 75.06 -496.2689 999.9695 -37,250 85,883 75,058
20-04-2023 77.708 771.4451 1,771.4146 59,947 145,831 137,653
22-05-2023 80.59 597.4043 2,368.8188 48,145 193,976 190,903
20-06-2023 83.359 339.5586 2,708.3775 28,305 222,281 225,768
20-07-2023 87.828 706.1633 3,414.5407 62,021 284,302 299,892
21-08-2023 86.326 -183.9453 3,230.5954 -15,879 268,422 278,884
20-09-2023 88.856 430.7168 3,661.3121 38,272 306,694 325,330
20-10-2023 86.661 -238.6095 3,422.7026 -20,678 286,016 296,615
20-11-2023 87.624 12.722 3,435.4246 1,115 287,131 301,026
20-12-2023 92.551 716.9265 4,152.3511 66,352 353,483 384,304
23-01-2024 93.118 -254.624 3,897.7272 -23,710 329,773 362,949
20-02-2024 96.109 572.1556 4,469.8828 54,989 384,762 429,596
20-03-2024 94.391 -510.5044 3,959.3783 -48,187 336,575 373,730
22-04-2024 97.405 564.7814 4,524.1597 55,013 391,588 440,676
21-05-2024 98.899 115.2972 4,639.457 11,403 402,991 458,838
20-06-2024 104.536 772.3643 5,411.8212 80,740 483,730 565,730
22-07-2024 109.034 198.8269 5,610.6481 21,679 505,409 611,751
20-08-2024 110.102 -199.9654 5,410.6827 -22,017 483,393 595,727
20-09-2024 115.734 517.7724 5,928.4551 59,924 543,317 686,124
21-10-2024 110.57 -291.3842 5,637.071 -32,218 511,098 623,291
21-11-2024 105.186 -360.3415 5,276.7294 -37,903 473,195 555,038
20-12-2024 107.058 197.1183 5,473.8477 21,103 494,299 586,019
20-01-2025 104.919 -374.9308 5,098.9169 -39,337 454,961 534,973
20-02-2025 101.948 -163.0872 4,935.8298 -16,626 438,335 503,198
20-03-2025 103.338 414.0092 5,349.839 42,783 481,118 552,842
21-04-2025 107.596 856.8057 6,206.6447 92,189 573,306 667,810
20-05-2025 109.886 -30.123 6,176.5217 -3,310 569,996 678,713
20-06-2025 111.804 289.3945 6,465.9162 32,355 602,352 722,915
21-07-2025 113.427 170.1712 6,636.0874 19,302 621,654 752,711
20-08-2025 113.655 -192.2791 6,443.8083 -21,853 599,800 732,371
22-09-2025 114.374 21.7993 6,465.6076 2,493 602,294 739,497
20-10-2025 115.954 354.1159 6,819.7235 41,061 643,355 790,774
20-11-2025 117.949 237.0953 7,056.8188 27,965 671,320 832,345