Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Gold -3.05 7.57 17.81 20.64 24.91 30.18 21.03 13.46 12.0 14.91
Fund of Funds-Domestic-Gold and Silver -1.27 2.67 13.41 11.72 19.27 24.77 - - - 24.87
Fund of Funds-Domestic-Silver 2.31 -3.03 7.55 -0.87 12.71 18.43 12.95 - - 15.51
Equity: Sectoral-Pharma and Healthcare -0.03 1.62 1.54 -3.21 -7.19 17.49 20.04 22.06 12.68 16.94
Equity: Sectoral-Banking and Financial Services -1.16 5.49 10.65 3.3 6.1 12.71 18.39 22.82 12.54 15.25
Debt: Long Duration 0.11 2.24 4.38 5.8 5.06 12.55 7.99 5.97 7.1 9.0
Debt: Gilt Fund with 10 year constant duration 0.03 2.23 4.16 6.56 5.14 12.42 8.42 6.24 8.11 7.96
Debt: Gilt 0.03 2.21 4.28 5.91 5.0 11.73 7.95 6.23 7.47 7.67
Debt: Credit Risk 0.89 2.01 4.87 6.58 5.51 11.27 8.09 9.5 6.54 6.77
Debt: Dynamic Bond 0.06 2.0 3.85 5.5 4.56 11.04 7.65 6.47 7.1 7.1
Debt: Medium to Long Duration 0.07 1.88 3.66 5.46 4.41 10.69 7.59 6.32 6.46 7.68
Fund of Funds-Domestic-Equity 0.85 3.04 2.28 -3.2 -2.65 10.58 15.48 22.79 14.29 7.85
Fund of Funds-Domestic-Hybrid 0.12 2.62 4.32 2.04 2.02 10.1 13.51 16.4 10.67 12.24
Debt: Medium Duration 0.1 1.53 3.31 5.13 4.01 10.02 7.53 7.4 6.78 7.14
ETFs 0.55 3.18 4.35 -0.37 1.72 9.91 15.37 21.01 12.34 11.92
Debt: Corporate Bond 0.17 1.6 3.24 4.99 3.84 9.64 7.06 6.67 7.17 7.18
Hybrid: Balanced -0.16 2.34 3.1 0.32 -0.09 9.55 - - - 14.68
Debt: Banking and PSU 0.11 1.48 3.1 4.81 3.7 9.31 7.02 6.54 7.24 7.13
Debt: Short Duration 0.12 1.42 2.97 4.8 3.6 9.2 6.93 6.56 6.83 7.0
Debt: Floater 0.11 1.36 2.93 4.66 3.51 9.17 7.37 6.7 7.17 6.96
Fund of Funds-Domestic-Debt 0.12 1.59 3.23 4.02 3.39 9.07 9.51 11.51 7.26 8.17
Hybrid: Conservative 0.05 1.83 3.11 2.91 2.44 8.95 8.94 10.54 7.74 8.76
Fund of Funds-Overseas 4.11 -0.76 -4.34 -1.38 -1.31 8.67 10.29 11.05 6.36 7.98
Hybrid: Multi Asset Allocation -0.19 2.77 4.68 0.76 2.3 8.31 13.85 20.34 12.18 11.92
Childrens Fund -0.34 2.6 2.06 -2.31 -2.82 8.16 13.17 17.78 11.22 12.25
Debt: Low Duration 0.17 1.0 2.35 4.01 2.88 7.84 6.68 6.27 6.6 6.58
Equity: Thematic-Consumption -1.12 4.7 2.23 -4.73 -4.59 7.82 17.03 22.94 14.39 11.67
Hybrid: Aggressive 0.03 2.82 3.47 -1.34 -1.06 7.82 14.04 19.84 11.48 13.01
Hybrid: Equity Savings 0.07 1.7 2.53 1.92 1.18 7.74 9.47 11.65 7.98 8.01
Debt: Money Market 0.12 0.88 2.26 4.0 2.8 7.71 6.85 5.78 6.57 6.41
Equity: Thematic-ESG 0.15 3.56 2.65 -4.36 -2.2 7.71 13.37 19.82 12.1 14.38
Equity: Contra 0.03 3.2 3.06 -4.23 -3.07 7.69 20.45 29.12 15.43 15.45
Retirement Fund 0.01 2.58 3.0 -0.45 -0.45 7.68 12.31 14.72 9.78 11.6
Equity: Large and Mid Cap -0.27 3.1 3.09 -3.93 -4.34 7.55 17.44 25.22 14.12 13.83
Equity: Mid Cap -0.19 3.18 1.57 -6.13 -7.67 7.42 19.35 29.02 15.57 17.88
Debt: Ultra Short Duration 0.11 0.78 2.02 3.7 2.54 7.28 6.51 5.58 6.27 6.12
Debt: Liquid 0.1 0.6 1.79 3.56 2.35 7.19 6.72 5.32 6.14 6.47
Hybrid: Arbitrage 0.11 0.61 1.74 3.49 2.34 7.14 6.51 5.25 5.76 5.46
Equity: Sectoral-Technology 2.15 0.93 -8.06 -10.59 -14.2 6.96 10.46 27.95 16.5 7.22
Equity: Thematic-International 3.84 -1.83 -4.98 -1.75 -2.21 6.87 8.49 10.07 7.5 9.49
Equity: Large Cap 0.16 3.12 4.16 -1.97 -0.16 6.84 14.65 20.9 11.97 13.51
Index Fund 0.27 2.86 2.89 -1.14 -0.82 6.57 13.09 22.06 11.88 8.03
Equity: Focused -0.12 3.08 3.08 -3.99 -2.86 6.55 15.3 22.2 13.04 15.1
Debt: Overnight 0.11 0.51 1.5 3.15 2.02 6.47 6.26 4.99 5.57 5.3
Hybrid: Dynamic Asset Allocation 0.11 2.17 2.83 -0.42 -0.16 6.37 11.56 14.15 9.58 10.11
Equity: ELSS -0.2 3.06 3.0 -4.18 -3.62 6.04 16.12 23.41 13.33 14.48
Equity: Flexi Cap -0.2 3.2 2.6 -4.46 -4.38 6.04 15.38 22.93 13.45 15.38
Equity: Multi Cap -0.45 3.01 2.05 -4.78 -5.77 5.93 18.38 26.56 14.53 14.2
Equity: Dividend Yield -0.02 2.5 2.71 -4.8 -2.6 5.16 18.41 27.03 13.99 14.12
Equity: Value -0.07 3.1 2.34 -5.13 -3.82 4.91 18.76 27.01 14.48 15.07
Equity: Thematic-Others 0.14 3.4 2.88 -4.1 -4.96 4.87 16.85 26.91 13.4 9.3
Equity: Sectoral-FMCG 0.51 4.71 1.27 -4.33 -0.09 4.71 11.92 16.79 11.78 15.95
Equity: Thematic-Quantitative -0.18 2.99 2.26 -5.67 -3.51 3.46 17.23 20.81 13.26 8.53
Equity: Small Cap -1.36 3.01 -0.64 -8.88 -11.31 3.07 18.1 33.36 16.5 16.29
Equity: Thematic-Manufacturing 0.26 2.41 1.48 -7.13 -7.21 1.48 19.27 27.69 13.62 5.81
Equity: Thematic-MNC 0.02 1.8 -1.54 -8.59 -7.88 0.65 10.74 16.98 9.3 11.02
Equity: Thematic-Transportation -0.21 3.18 -0.87 -7.1 -5.41 0.29 21.37 29.85 11.17 10.88
Equity: Sectoral-Infrastructure -0.53 2.53 1.96 -7.57 -7.08 - 23.76 32.67 14.63 12.51
Equity: Thematic-Multi-Sector -2.15 0.36 -5.56 - -21.25 - - - - -20.72
Equity: Thematic-Energy 0.45 2.54 6.71 -3.89 0.47 -1.51 13.57 28.23 16.61 7.32
Equity: Thematic-PSU -0.28 4.04 7.15 -4.48 1.04 -2.52 30.65 31.21 14.58 15.17

Resources: advisorkhoj.com.