Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Gold and Silver 3.92 2.24 23.66 36.45 59.79 50.96 32.06 - - 27.34
Fund of Funds-Domestic-Gold 3.49 2.61 19.39 26.44 54.82 50.43 31.63 17.13 15.0 21.07
Fund of Funds-Domestic-Silver 5.02 -0.12 28.4 51.37 65.33 50.36 32.97 - - 33.92
Fund of Funds-Overseas -0.96 -0.05 10.8 26.87 25.71 28.07 24.61 12.91 10.26 12.25
Equity: Thematic-International -1.17 -0.13 6.52 18.78 17.76 18.85 18.69 10.64 10.87 10.55
Equity: Thematic-Transportation -1.24 -0.18 9.41 22.35 15.8 13.09 24.75 26.66 12.77 19.61
ETFs -0.05 2.54 7.0 12.71 14.22 13.05 18.55 18.89 14.01 14.18
Equity: Sectoral-Banking and Financial Services -0.64 3.8 5.06 8.23 14.01 12.9 16.58 19.68 13.75 15.1
Hybrid: Multi Asset Allocation 0.12 1.81 5.56 10.17 12.41 11.67 17.4 18.32 13.01 13.45
Debt: Credit Risk 0.14 0.57 1.61 3.69 9.47 10.44 8.79 9.14 6.43 6.79
Fund of Funds-Domestic-Hybrid -0.05 1.76 3.86 7.74 9.85 10.22 15.37 15.58 11.66 11.72
Debt: Medium Duration 0.15 0.56 1.24 3.1 7.27 8.3 7.82 6.73 6.67 7.11
Debt: Corporate Bond 0.15 0.63 1.19 3.08 7.06 8.12 7.68 5.92 7.06 7.12
Debt: Short Duration 0.13 0.57 1.21 3.12 6.88 7.93 7.45 6.01 6.71 7.0
Debt: Floater 0.15 0.58 1.29 3.19 6.84 7.86 7.8 6.25 7.09 6.91
Debt: Banking and PSU 0.13 0.63 1.19 2.98 6.8 7.82 7.48 5.85 7.12 7.12
Fund of Funds-Domestic-Debt 0.11 1.06 2.11 3.77 7.33 7.77 10.81 13.72 7.3 8.38
Debt: Gilt Fund with 10 year constant duration 0.13 0.31 0.18 1.2 6.41 7.65 8.39 5.37 7.8 7.59
Debt: Low Duration 0.12 0.52 1.39 3.32 6.35 7.41 7.2 5.86 6.5 6.65
Debt: Money Market 0.11 0.47 1.39 3.28 6.23 7.34 7.24 5.84 6.48 6.54
Debt: Ultra Short Duration 0.11 0.48 1.39 3.17 5.83 6.91 6.9 5.65 6.22 6.38
Debt: Liquid 0.11 0.47 1.42 2.96 5.5 6.6 6.91 5.59 6.04 6.31
Fund of Funds-Domestic-Equity -0.55 1.76 4.23 9.68 7.27 6.5 17.76 20.5 14.79 10.15
Hybrid: Equity Savings -0.13 1.05 2.14 4.55 5.55 6.44 9.94 10.32 8.06 7.78
Equity: Thematic-Energy 1.45 2.59 5.38 8.97 10.58 6.42 19.55 25.2 18.9 10.11
Fund of Funds-Income Plus Arbitrage 0.14 0.58 1.23 2.9 5.47 6.42 9.28 8.14 7.94 4.85
Hybrid: Arbitrage 0.17 0.56 1.33 2.75 5.22 6.28 6.88 5.49 5.68 5.54
Debt: Medium to Long Duration 0.02 0.32 0.22 0.94 5.37 6.27 7.19 5.32 6.19 7.64
Hybrid: Conservative -0.01 0.82 1.27 3.05 5.5 6.08 9.06 9.21 7.7 8.67
Debt: Dynamic Bond -0.03 0.27 0.27 0.68 5.27 6.04 7.25 5.61 6.72 6.89
Hybrid: Balanced -0.23 1.45 2.46 5.58 5.21 6.01 - - - 13.62
Debt: Overnight 0.1 0.45 1.34 2.7 4.87 5.91 6.33 5.24 5.46 5.26
Equity: Thematic-Innovation -0.45 2.28 4.36 14.08 3.04 5.68 20.4 23.23 - 15.33
Hybrid: Aggressive -0.47 1.77 2.58 6.65 5.15 5.56 14.46 17.15 12.01 13.0
Equity: Large and Mid Cap -0.33 2.76 3.48 9.76 4.29 5.54 18.26 22.05 14.83 14.33
Equity: Large Cap -0.79 2.53 3.3 6.21 6.05 5.53 14.53 17.7 12.64 13.5
Index Fund -0.3 2.17 2.88 6.56 5.23 5.37 14.05 18.67 12.71 9.25
Retirement Fund -0.33 1.57 2.11 5.61 4.9 5.27 12.74 13.1 9.89 11.6
Hybrid: Dynamic Asset Allocation -0.3 1.9 2.39 5.27 4.9 5.22 11.88 12.35 9.91 10.26
Childrens Fund -0.18 2.35 2.96 8.08 4.47 4.96 14.01 17.1 11.67 13.43
Equity: Mid Cap 0.08 2.81 3.53 12.62 2.69 4.91 21.08 25.36 16.3 18.28
Equity: Multi Cap -0.22 2.59 3.39 10.31 3.22 4.65 18.96 23.49 15.08 15.22
Equity: Focused -0.54 2.55 3.28 8.26 4.57 4.51 15.78 19.35 13.79 15.01
Debt: Gilt -0.27 -0.23 -0.7 -1.21 3.7 4.4 6.93 5.04 6.94 6.91
Equity: Contra -0.56 2.59 3.17 8.06 4.19 4.11 20.06 24.79 16.2 15.43
Equity: Flexi Cap -0.7 2.25 3.24 8.64 3.25 3.95 16.21 19.83 14.14 14.19
Equity: Thematic-Others -0.48 2.1 3.09 8.75 4.29 3.64 17.73 23.08 14.09 11.14
Debt: Long Duration -0.46 -0.35 -0.86 -1.8 3.13 3.63 7.64 4.82 6.7 6.56
Equity: Thematic-PSU 1.74 3.01 7.23 8.29 8.49 3.59 28.54 32.78 15.83 14.96
Equity: Thematic-Manufacturing 0.07 1.15 3.93 13.26 4.12 3.48 22.23 26.26 15.16 10.94
Equity: ELSS -0.63 2.29 2.77 7.77 2.92 3.28 16.52 19.99 14.09 14.7
Equity: Thematic-Special-Opportunities -0.48 2.7 4.19 12.56 2.25 3.19 18.56 20.79 - 6.82
Equity: Thematic-ESG -0.85 2.43 2.89 6.28 3.44 2.89 14.3 16.2 12.53 14.58
Equity: Thematic-Business-Cycle -0.43 2.33 3.12 9.31 2.14 2.84 18.03 24.31 13.74 12.84
Equity: Value -0.34 2.45 3.8 8.38 3.56 2.78 19.16 23.01 14.65 15.46
Equity: Thematic-Consumption -0.91 1.36 3.13 8.08 2.72 2.44 15.62 20.66 14.73 12.59
Equity: Dividend Yield -0.42 2.16 3.91 7.37 4.07 2.34 19.25 23.29 14.6 14.57
Equity: Thematic-Quantitative -0.57 1.96 2.96 7.13 2.68 1.78 16.91 17.92 14.4 10.41
Equity: Sectoral-Pharma and Healthcare 0.54 2.81 0.72 6.97 -1.33 1.23 21.63 17.71 11.75 15.61
Equity: Thematic-MNC 0.12 1.47 3.75 10.53 1.93 0.77 12.32 15.48 9.77 13.07
Equity: Sectoral-Infrastructure 0.25 2.02 3.21 10.41 1.58 0.52 23.7 30.72 15.95 12.94
Equity: Thematic-Multi-Sector 0.57 3.59 5.8 2.88 -20.14 - - - - -19.6
Equity: Small Cap 0.3 2.39 2.42 13.5 -1.03 -0.45 20.21 28.24 17.15 17.55
Equity: Sectoral-Technology -1.27 3.56 2.8 9.04 -6.14 -0.46 16.58 18.81 16.56 10.79
Equity: Sectoral-FMCG -0.92 0.63 -0.82 1.04 0.64 -3.93 7.74 15.44 11.59 15.65
Equity: Thematic-Active-Momentum -0.87 2.1 2.46 8.8 -13.89 -7.75 - - - 7.47

Resources: advisorkhoj.com.