Category Name | 1 Week Ret (%) | 1 Mth Ret (%) | 3 Mths Ret (%) | 6 Mths Ret (%) | YTD Ret (%) | 1 Yr Ret (%) | 3 Yrs Ret (%) | 5 Yrs Ret (%) | 10 Yrs Ret (%) | Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Fund of Funds-Domestic-Gold | 0.21 | 10.84 | 10.89 | 26.34 | 43.46 | 48.03 | 29.25 | 14.97 | 14.0 | 17.75 |
Fund of Funds-Domestic-Gold and Silver | 1.78 | 10.68 | 13.62 | 27.17 | 44.38 | 46.4 | - | - | - | 21.42 |
Fund of Funds-Domestic-Silver | 2.96 | 12.27 | 19.9 | 30.51 | 47.92 | 44.11 | 30.6 | - | - | 27.86 |
Fund of Funds-Overseas | 1.77 | 4.66 | 13.26 | 22.59 | 22.16 | 26.66 | 21.74 | 12.29 | 10.46 | 11.99 |
Equity: Thematic-International | 1.03 | 2.38 | 9.85 | 15.46 | 15.94 | 17.13 | 16.74 | 10.71 | 11.13 | 10.56 |
Debt: Credit Risk | 0.2 | 0.57 | 1.49 | 5.48 | 8.29 | 10.41 | 8.55 | 9.26 | 6.5 | 6.77 |
Debt: Medium Duration | 0.15 | 0.37 | 1.13 | 4.48 | 6.11 | 8.14 | 7.49 | 6.84 | 6.73 | 7.09 |
Debt: Corporate Bond | 0.07 | 0.28 | 0.97 | 4.56 | 5.86 | 7.95 | 7.4 | 6.03 | 7.11 | 7.1 |
Debt: Floater | 0.1 | 0.32 | 1.16 | 4.32 | 5.72 | 7.85 | 7.63 | 6.29 | 7.12 | 6.88 |
Debt: Short Duration | 0.07 | 0.3 | 1.04 | 4.38 | 5.76 | 7.83 | 7.29 | 6.07 | 6.76 | 6.98 |
Debt: Banking and PSU | 0.05 | 0.25 | 0.88 | 4.34 | 5.59 | 7.63 | 7.19 | 5.91 | 7.14 | 7.02 |
Debt: Low Duration | 0.09 | 0.43 | 1.41 | 4.09 | 5.41 | 7.55 | 7.07 | 5.85 | 6.54 | 6.55 |
Debt: Money Market | 0.11 | 0.47 | 1.45 | 4.0 | 5.37 | 7.53 | 7.17 | 5.78 | 6.51 | 6.51 |
Debt: Gilt Fund with 10 year constant duration | 0.09 | 0.13 | -0.01 | 4.05 | 5.71 | 7.31 | 7.91 | 5.62 | 7.91 | 7.64 |
Debt: Ultra Short Duration | 0.1 | 0.46 | 1.41 | 3.69 | 4.98 | 7.09 | 6.84 | 5.6 | 6.26 | 6.34 |
ETFs | 1.78 | 4.02 | 3.5 | 16.68 | 10.59 | 6.93 | 18.39 | 18.87 | 13.76 | 13.46 |
Hybrid: Multi Asset Allocation | 1.17 | 3.23 | 3.48 | 13.54 | 9.67 | 6.86 | 16.82 | 17.9 | 12.94 | 13.09 |
Debt: Liquid | 0.11 | 0.48 | 1.42 | 3.23 | 4.68 | 6.8 | 6.91 | 5.52 | 6.07 | 6.41 |
Fund of Funds-Domestic-Debt | 0.56 | 0.45 | 0.58 | 5.45 | 5.46 | 6.44 | 10.25 | 13.34 | 7.35 | 8.23 |
Hybrid: Arbitrage | 0.03 | 0.3 | 1.28 | 2.93 | 4.34 | 6.35 | 6.76 | 5.42 | 5.66 | 5.56 |
Debt: Overnight | 0.1 | 0.46 | 1.32 | 2.79 | 4.11 | 6.05 | 6.36 | 5.17 | 5.49 | 5.23 |
Fund of Funds-Domestic-Hybrid | 0.9 | 1.99 | 2.33 | 12.09 | 7.66 | 5.85 | 14.81 | 15.24 | 11.61 | 11.89 |
Debt: Medium to Long Duration | 0.09 | -0.01 | -0.1 | 3.13 | 4.46 | 5.8 | 6.87 | 5.46 | 6.28 | 7.62 |
Debt: Dynamic Bond | 0.08 | 0.05 | -0.07 | 3.07 | 4.33 | 5.63 | 6.98 | 5.74 | 6.81 | 6.89 |
Fund of Funds-Income Plus Arbitrage | 0.07 | 0.29 | 1.05 | 4.15 | 4.39 | 5.46 | 9.1 | 8.2 | 7.98 | 4.31 |
Equity: Sectoral-Banking and Financial Services | 1.95 | 1.07 | 0.02 | 17.11 | 9.76 | 5.44 | 15.23 | 20.85 | 13.42 | 14.15 |
Hybrid: Conservative | 0.43 | 0.74 | 0.76 | 5.85 | 4.49 | 4.58 | 8.93 | 9.31 | 7.78 | 8.67 |
Hybrid: Equity Savings | 0.57 | 1.17 | 1.84 | 7.34 | 4.6 | 4.58 | 9.95 | 10.35 | 8.1 | 7.66 |
Debt: Gilt | 0.09 | -0.05 | -0.74 | 1.86 | 3.15 | 4.22 | 6.79 | 5.25 | 7.08 | 6.92 |
Equity: Thematic-Transportation | 0.42 | 9.87 | 15.13 | 32.48 | 17.1 | 4.08 | 23.52 | 26.38 | 13.04 | 21.32 |
Debt: Long Duration | 0.11 | -0.08 | -0.95 | 1.3 | 2.51 | 3.45 | 7.07 | 5.01 | 6.82 | 6.53 |
Hybrid: Balanced | 0.92 | 1.89 | 2.1 | 9.86 | 4.25 | 3.12 | - | - | - | 14.09 |
Fund of Funds-Domestic-Equity | 1.95 | 3.96 | 3.06 | 17.16 | 6.64 | 2.38 | 17.2 | 20.05 | 14.58 | 10.87 |
Retirement Fund | 1.07 | 1.76 | 1.12 | 11.35 | 3.99 | 1.48 | 12.46 | 13.11 | 10.11 | 11.74 |
Hybrid: Dynamic Asset Allocation | 1.06 | 1.73 | 1.46 | 9.91 | 3.84 | 1.11 | 11.92 | 12.4 | 9.94 | 10.27 |
Index Fund | 1.37 | 2.25 | 0.94 | 12.64 | 4.04 | 0.7 | 14.59 | 18.64 | 12.76 | 9.07 |
Hybrid: Aggressive | 1.38 | 2.25 | 1.8 | 13.27 | 4.21 | 0.62 | 14.68 | 17.33 | 12.15 | 13.08 |
Equity: Thematic-Multi-Sector | 1.37 | 2.09 | -1.72 | 2.59 | -23.04 | - | - | - | - | -22.52 |
Equity: Thematic-Innovation | 1.0 | 3.87 | 5.72 | 22.63 | 2.45 | -0.09 | 18.59 | 23.11 | - | 15.95 |
Equity: Sectoral-Pharma and Healthcare | 0.82 | 0.43 | 2.36 | 13.17 | -1.43 | -0.27 | 24.36 | 17.91 | 12.22 | 16.1 |
Childrens Fund | 1.33 | 2.56 | 2.02 | 14.14 | 3.23 | -0.33 | 13.92 | 15.35 | 11.9 | 13.23 |
Equity: Large Cap | 1.59 | 2.53 | 1.78 | 14.28 | 4.94 | -1.33 | 14.97 | 18.07 | 12.73 | 13.56 |
Equity: Thematic-Manufacturing | 2.05 | 6.07 | 5.06 | 21.41 | 4.43 | -1.41 | 22.35 | 24.63 | 15.16 | 12.22 |
Equity: Multi Cap | 1.73 | 3.38 | 2.38 | 18.08 | 2.43 | -1.49 | 19.07 | 23.44 | 15.34 | 15.55 |
Equity: Large and Mid Cap | 1.82 | 2.98 | 1.92 | 17.84 | 3.05 | -1.56 | 18.21 | 22.03 | 14.95 | 14.38 |
Equity: Mid Cap | 1.93 | 3.52 | 2.63 | 21.3 | 1.95 | -1.64 | 20.9 | 25.08 | 16.45 | 18.4 |
Equity: Flexi Cap | 1.74 | 3.27 | 2.54 | 17.0 | 2.68 | -1.96 | 16.4 | 20.01 | 14.29 | 14.83 |
Equity: Focused | 1.86 | 3.03 | 2.03 | 16.27 | 3.62 | -2.25 | 16.11 | 19.4 | 13.92 | 15.2 |
Equity: ELSS | 1.84 | 2.93 | 1.73 | 15.99 | 2.38 | -2.55 | 16.88 | 20.17 | 14.22 | 14.86 |
Equity: Thematic-Business-Cycle | 1.65 | 3.04 | 2.56 | 17.74 | 1.45 | -2.67 | 18.18 | 23.95 | 14.02 | 13.06 |
Equity: Thematic-Energy | 2.28 | 2.8 | 1.48 | 14.61 | 6.28 | -2.78 | 18.41 | 23.68 | 18.56 | 8.49 |
Equity: Contra | 1.3 | 2.28 | 2.12 | 15.39 | 2.71 | -2.79 | 20.17 | 24.76 | 16.36 | 15.47 |
Equity: Thematic-Others | 1.71 | 3.13 | 1.91 | 16.77 | 3.54 | -3.12 | 17.58 | 22.91 | 14.2 | 12.51 |
Equity: Thematic-Special-Opportunities | 1.59 | 3.67 | 3.51 | 20.52 | 1.18 | -3.52 | 18.4 | - | - | 6.17 |
Equity: Value | 1.87 | 2.83 | 1.27 | 14.83 | 1.88 | -4.07 | 19.37 | 22.99 | 14.79 | 15.35 |
Equity: Thematic-Consumption | 0.33 | 5.11 | 6.52 | 18.69 | 3.99 | -4.07 | 16.6 | 20.74 | 15.29 | 14.08 |
Equity: Thematic-ESG | 1.55 | 3.31 | 1.16 | 14.58 | 3.06 | -4.35 | 14.72 | 16.49 | 12.8 | 14.89 |
Equity: Small Cap | 1.88 | 4.05 | 2.16 | 21.35 | -1.43 | -4.45 | 20.1 | 27.46 | 17.66 | 17.6 |
Equity: Dividend Yield | 1.93 | 2.98 | 1.23 | 13.68 | 2.67 | -4.68 | 19.48 | 22.76 | 14.82 | 14.51 |
Equity: Thematic-MNC | 1.26 | 5.26 | 4.39 | 17.41 | 2.33 | -5.04 | 11.69 | 14.98 | 10.06 | 13.25 |
Equity: Sectoral-Infrastructure | 2.74 | 3.27 | 1.76 | 18.95 | 0.7 | -5.81 | 23.56 | 30.0 | 16.07 | 12.83 |
Equity: Thematic-Quantitative | 1.83 | 3.16 | 1.11 | 14.75 | 1.7 | -5.97 | 17.56 | 18.35 | 14.47 | 10.33 |
Equity: Thematic-PSU | 3.33 | 1.9 | -1.87 | 14.26 | 2.99 | -7.36 | 28.04 | 29.89 | 15.51 | 13.96 |
Equity: Sectoral-Technology | 2.33 | 3.35 | -0.22 | 14.59 | -6.07 | -7.97 | 17.41 | 20.39 | 16.83 | 11.25 |
Equity: Thematic-Active-Momentum | 1.37 | 2.02 | 1.1 | 9.79 | -13.0 | -9.52 | - | - | - | 6.35 |
Equity: Sectoral-FMCG | 0.31 | 3.91 | 3.57 | 10.58 | 2.66 | -10.36 | 9.03 | 15.25 | 12.14 | 15.82 |
Resources: advisorkhoj.com.