SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 16-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 788653.46 428653.46 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2015 489.45 6.13 6.13 3,000 3,000 3,000
16-11-2015 472.23 6.35 12.48 3,000 6,000 5,894
16-12-2015 463.95 6.47 18.95 3,000 9,000 8,791
18-01-2016 435.22 6.89 25.84 3,000 12,000 11,247
16-02-2016 420.75 7.13 32.97 3,000 15,000 13,873
16-03-2016 446.9 6.71 39.68 3,000 18,000 17,735
18-04-2016 479.1 6.26 45.95 3,000 21,000 22,013
16-05-2016 483.82 6.2 52.15 3,000 24,000 25,230
16-06-2016 493.04 6.08 58.23 3,000 27,000 28,710
18-07-2016 522.75 5.74 63.97 3,000 30,000 33,441
16-08-2016 552 5.43 69.41 3,000 33,000 38,312
16-09-2016 573.68 5.23 74.63 3,000 36,000 42,816
17-10-2016 589.01 5.09 79.73 3,000 39,000 46,961
16-11-2016 546.98 5.48 85.21 3,000 42,000 46,610
16-12-2016 548.73 5.47 90.68 3,000 45,000 49,759
16-01-2017 575.63 5.21 95.89 3,000 48,000 55,198
16-02-2017 603.34 4.97 100.86 3,000 51,000 60,855
16-03-2017 619.75 4.84 105.7 3,000 54,000 65,510
17-04-2017 628.68 4.77 110.48 3,000 57,000 69,454
16-05-2017 652.72 4.6 115.07 3,000 60,000 75,110
16-06-2017 654.57 4.58 119.66 3,000 63,000 78,323
17-07-2017 677.52 4.43 124.08 3,000 66,000 84,069
16-08-2017 683.28 4.39 128.47 3,000 69,000 87,784
18-09-2017 710.05 4.23 132.7 3,000 72,000 94,223
16-10-2017 707.12 4.24 136.94 3,000 75,000 96,834
16-11-2017 702.57 4.27 141.21 3,000 78,000 99,211
18-12-2017 717.05 4.18 145.4 3,000 81,000 104,256
16-01-2018 736.09 4.08 149.47 3,000 84,000 110,024
16-02-2018 709.17 4.23 153.7 3,000 87,000 109,001
16-03-2018 694.04 4.32 158.02 3,000 90,000 109,675
16-04-2018 716.78 4.19 162.21 3,000 93,000 116,269
16-05-2018 716.97 4.18 166.39 3,000 96,000 119,299
18-06-2018 707.63 4.24 170.63 3,000 99,000 120,745
16-07-2018 685.66 4.38 175.01 3,000 102,000 119,996
16-08-2018 728.49 4.12 179.13 3,000 105,000 130,492
17-09-2018 732.63 4.09 183.22 3,000 108,000 134,234
16-10-2018 673.76 4.45 187.67 3,000 111,000 126,447
16-11-2018 692.88 4.33 192 3,000 114,000 133,036
17-12-2018 702.04 4.27 196.28 3,000 117,000 137,795
16-01-2019 701.09 4.28 200.56 3,000 120,000 140,608
18-02-2019 657.66 4.56 205.12 3,000 123,000 134,898
18-03-2019 718.76 4.17 209.29 3,000 126,000 150,431
16-04-2019 741.02 4.05 213.34 3,000 129,000 158,090
16-05-2019 700.07 4.29 217.63 3,000 132,000 152,353
17-06-2019 713.43 4.21 221.83 3,000 135,000 158,261
16-07-2019 720.22 4.17 226 3,000 138,000 162,767
16-08-2019 681.23 4.4 230.4 3,000 141,000 156,955
16-09-2019 690.35 4.35 234.75 3,000 144,000 162,057
16-10-2019 706.92 4.24 238.99 3,000 147,000 168,946
18-11-2019 743.1 4.04 243.03 3,000 150,000 180,593
16-12-2019 751.17 3.99 247.02 3,000 153,000 185,554
16-01-2020 781.11 3.84 250.86 3,000 156,000 195,950
17-02-2020 786.27 3.82 254.68 3,000 159,000 200,244
16-03-2020 607.02 4.94 259.62 3,000 162,000 157,594
16-04-2020 577.63 5.19 264.81 3,000 165,000 152,963
18-05-2020 558.66 5.37 270.18 3,000 168,000 150,940
16-06-2020 624.24 4.81 274.99 3,000 171,000 171,659
16-07-2020 665.61 4.51 279.5 3,000 174,000 186,035
17-08-2020 704.21 4.26 283.76 3,000 177,000 199,823
16-09-2020 730.47 4.11 287.86 3,000 180,000 210,275
16-10-2020 731.92 4.1 291.96 3,000 183,000 213,692
17-11-2020 810.91 3.7 295.66 3,000 186,000 239,754
16-12-2020 866.5 3.46 299.12 3,000 189,000 259,190
18-01-2021 908.97 3.3 302.42 3,000 192,000 274,893
16-02-2021 964.21 3.11 305.53 3,000 195,000 294,599
16-03-2021 949.1 3.16 308.7 3,000 198,000 292,983
16-04-2021 938.9 3.2 311.89 3,000 201,000 292,834
17-05-2021 980.79 3.06 314.95 3,000 204,000 308,899
16-06-2021 1,044.97 2.87 317.82 3,000 207,000 332,113
16-07-2021 1,076.16 2.79 320.61 3,000 210,000 345,025
16-08-2021 1,100.27 2.73 323.33 3,000 213,000 355,755
16-09-2021 1,176.71 2.55 325.88 3,000 216,000 383,471
18-10-2021 1,215.2 2.47 328.35 3,000 219,000 399,014
16-11-2021 1,188.12 2.52 330.88 3,000 222,000 393,122
16-12-2021 1,132.56 2.65 333.53 3,000 225,000 377,739
17-01-2022 1,202.61 2.49 336.02 3,000 228,000 404,102
16-02-2022 1,121.79 2.67 338.7 3,000 231,000 379,945
16-03-2022 1,103.6 2.72 341.41 3,000 234,000 376,784
18-04-2022 1,126.49 2.66 344.08 3,000 237,000 387,599
16-05-2022 1,014.62 2.96 347.03 3,000 240,000 352,107
16-06-2022 973.72 3.08 350.11 3,000 243,000 340,914
18-07-2022 1,036.81 2.89 353.01 3,000 246,000 366,003
16-08-2022 1,123.91 2.67 355.68 3,000 249,000 399,750
16-09-2022 1,115.49 2.69 358.37 3,000 252,000 399,755
17-10-2022 1,110.45 2.7 361.07 3,000 255,000 400,949
16-11-2022 1,158.64 2.59 363.66 3,000 258,000 421,348
16-12-2022 1,151.63 2.61 366.26 3,000 261,000 421,799
16-01-2023 1,128.76 2.66 368.92 3,000 264,000 416,423
16-02-2023 1,134.28 2.64 371.57 3,000 267,000 421,459
16-03-2023 1,070.86 2.8 374.37 3,000 270,000 400,895
17-04-2023 1,104.21 2.72 377.08 3,000 273,000 416,380
16-05-2023 1,146.89 2.62 379.7 3,000 276,000 435,474
16-06-2023 1,202.4 2.5 382.19 3,000 279,000 459,551
17-07-2023 1,257.26 2.39 384.58 3,000 282,000 483,518
16-08-2023 1,255.11 2.39 386.97 3,000 285,000 485,691
18-09-2023 1,327.58 2.26 389.23 3,000 288,000 516,735
16-10-2023 1,307 2.3 391.53 3,000 291,000 511,724
16-11-2023 1,311.92 2.29 393.81 3,000 294,000 516,651
18-12-2023 1,413.18 2.12 395.94 3,000 297,000 559,528
16-01-2024 1,464.55 2.05 397.98 3,000 300,000 582,867
16-02-2024 1,481.93 2.02 400.01 3,000 303,000 592,784
18-03-2024 1,467.32 2.04 402.05 3,000 306,000 589,940
16-04-2024 1,510.57 1.99 404.04 3,000 309,000 610,329
16-05-2024 1,544.82 1.94 405.98 3,000 312,000 627,167
18-06-2024 1,649.17 1.82 407.8 3,000 315,000 672,532
16-07-2024 1,708.44 1.76 409.56 3,000 318,000 699,702
16-08-2024 1,715.63 1.75 411.3 3,000 321,000 705,647
16-09-2024 1,807.03 1.66 412.96 3,000 324,000 746,240
16-10-2024 1,810.49 1.66 414.62 3,000 327,000 750,669
18-11-2024 1,673.48 1.79 416.41 3,000 330,000 696,861
16-12-2024 1,763.8 1.7 418.12 3,000 333,000 737,472
16-01-2025 1,656.1 1.81 419.93 3,000 336,000 695,441
17-02-2025 1,587.45 1.89 421.82 3,000 339,000 669,613
17-03-2025 1,572.28 1.91 423.72 3,000 342,000 666,214
16-04-2025 1,648.06 1.82 425.55 3,000 345,000 701,324
16-05-2025 1,766.28 1.7 427.24 3,000 348,000 754,632
16-06-2025 1,779.86 1.69 428.93 3,000 351,000 763,434
16-07-2025 1,800.73 1.67 430.6 3,000 354,000 775,386
18-08-2025 1,784.44 1.68 432.28 3,000 357,000 771,371
16-09-2025 1,817.48 1.65 433.93 3,000 360,000 788,653
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 942513.32 489709.19 153859.86 19.51%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2015 489.45 6.13 6.13 3,000 3,000 3,000
16-11-2015 472.23 6.35 12.48 3,000 6,000 5,894
16-12-2015 463.95 6.47 18.95 3,000 9,000 8,791
18-01-2016 435.22 6.89 25.84 3,000 12,000 11,247
16-02-2016 420.75 7.13 32.97 3,000 15,000 13,873
16-03-2016 446.9 6.71 39.68 3,000 18,000 17,735
18-04-2016 479.1 6.26 45.95 3,000 21,000 22,013
16-05-2016 483.82 6.2 52.15 3,000 24,000 25,230
16-06-2016 493.04 6.08 58.23 3,000 27,000 28,710
18-07-2016 522.75 5.74 63.97 3,000 30,000 33,441
16-08-2016 552 5.43 69.41 3,000 33,000 38,312
16-09-2016 573.68 5.23 74.63 3,000 36,000 42,816
17-10-2016 589.01 5.35 79.98 3,150 39,150 47,111
16-11-2016 546.98 5.76 85.74 3,150 42,300 46,899
16-12-2016 548.73 5.74 91.48 3,150 45,450 50,199
16-01-2017 575.63 5.47 96.95 3,150 48,600 55,810
16-02-2017 603.34 5.22 102.18 3,150 51,750 61,646
16-03-2017 619.75 5.08 107.26 3,150 54,900 66,473
17-04-2017 628.68 5.01 112.27 3,150 58,050 70,581
16-05-2017 652.72 4.83 117.09 3,150 61,200 76,430
16-06-2017 654.57 4.81 121.91 3,150 64,350 79,796
17-07-2017 677.52 4.65 126.56 3,150 67,500 85,744
16-08-2017 683.28 4.61 131.17 3,150 70,650 89,623
18-09-2017 710.05 4.44 135.6 3,150 73,800 96,284
16-10-2017 707.12 4.68 140.28 3,308 77,108 99,195
16-11-2017 702.57 4.71 144.99 3,308 80,415 101,864
18-12-2017 717.05 4.61 149.6 3,308 83,722 107,271
16-01-2018 736.09 4.49 154.09 3,308 87,030 113,427
16-02-2018 709.17 4.66 158.76 3,308 90,338 112,586
16-03-2018 694.04 4.77 163.52 3,308 93,645 113,491
16-04-2018 716.78 4.61 168.14 3,308 96,952 120,517
16-05-2018 716.97 4.61 172.75 3,308 100,260 123,857
18-06-2018 707.63 4.67 177.42 3,308 103,568 125,551
16-07-2018 685.66 4.82 182.25 3,308 106,875 124,960
16-08-2018 728.49 4.54 186.79 3,308 110,182 136,074
17-09-2018 732.63 4.51 191.3 3,308 113,490 140,154
16-10-2018 673.76 5.15 196.46 3,473 116,963 132,365
16-11-2018 692.88 5.01 201.47 3,473 120,436 139,594
17-12-2018 702.04 4.95 206.42 3,473 123,909 144,913
16-01-2019 701.09 4.95 211.37 3,473 127,382 148,190
18-02-2019 657.66 5.28 216.65 3,473 130,854 142,483
18-03-2019 718.76 4.83 221.48 3,473 134,327 159,193
16-04-2019 741.02 4.69 226.17 3,473 137,800 167,596
16-05-2019 700.07 4.96 231.13 3,473 141,273 161,807
17-06-2019 713.43 4.87 236 3,473 144,746 168,368
16-07-2019 720.22 4.82 240.82 3,473 148,219 173,443
16-08-2019 681.23 5.1 245.92 3,473 151,692 167,527
16-09-2019 690.35 5.03 250.95 3,473 155,164 173,242
16-10-2019 706.92 5.16 256.11 3,647 158,811 181,047
18-11-2019 743.1 4.91 261.01 3,647 162,458 193,960
16-12-2019 751.17 4.85 265.87 3,647 166,104 199,712
16-01-2020 781.11 4.67 270.54 3,647 169,751 211,319
17-02-2020 786.27 4.64 275.17 3,647 173,397 216,362
16-03-2020 607.02 6.01 281.18 3,647 177,044 170,683
16-04-2020 577.63 6.31 287.49 3,647 180,690 166,066
18-05-2020 558.66 6.53 294.02 3,647 184,337 164,258
16-06-2020 624.24 5.84 299.86 3,647 187,983 187,187
16-07-2020 665.61 5.48 305.34 3,647 191,630 203,239
17-08-2020 704.21 5.18 310.52 3,647 195,276 218,671
16-09-2020 730.47 4.99 315.51 3,647 198,923 230,472
16-10-2020 731.92 5.23 320.74 3,829 202,752 234,759
17-11-2020 810.91 4.72 325.47 3,829 206,580 263,923
16-12-2020 866.5 4.42 329.88 3,829 210,409 285,844
18-01-2021 908.97 4.21 334.1 3,829 214,238 303,683
16-02-2021 964.21 3.97 338.07 3,829 218,067 325,968
16-03-2021 949.1 4.03 342.1 3,829 221,896 324,688
16-04-2021 938.9 4.08 346.18 3,829 225,725 325,028
17-05-2021 980.79 3.9 350.08 3,829 229,553 343,358
16-06-2021 1,044.97 3.66 353.75 3,829 233,382 369,655
16-07-2021 1,076.16 3.56 357.31 3,829 237,211 384,517
16-08-2021 1,100.27 3.48 360.79 3,829 241,040 396,961
16-09-2021 1,176.71 3.25 364.04 3,829 244,869 428,368
18-10-2021 1,215.2 3.31 367.35 4,020 248,889 446,400
16-11-2021 1,188.12 3.38 370.73 4,020 252,909 440,473
16-12-2021 1,132.56 3.55 374.28 4,020 256,930 423,895
17-01-2022 1,202.61 3.34 377.62 4,020 260,950 454,134
16-02-2022 1,121.79 3.58 381.21 4,020 264,970 427,635
16-03-2022 1,103.6 3.64 384.85 4,020 268,991 424,721
18-04-2022 1,126.49 3.57 388.42 4,020 273,011 437,550
16-05-2022 1,014.62 3.96 392.38 4,020 277,031 398,118
16-06-2022 973.72 4.13 396.51 4,020 281,051 386,090
18-07-2022 1,036.81 3.88 400.39 4,020 285,072 415,126
16-08-2022 1,123.91 3.58 403.97 4,020 289,092 454,020
16-09-2022 1,115.49 3.6 407.57 4,020 293,112 454,639
17-10-2022 1,110.45 3.8 411.37 4,221 297,334 456,806
16-11-2022 1,158.64 3.64 415.01 4,221 301,555 480,852
16-12-2022 1,151.63 3.67 418.68 4,221 305,776 482,164
16-01-2023 1,128.76 3.74 422.42 4,221 309,998 476,810
16-02-2023 1,134.28 3.72 426.14 4,221 314,219 483,363
16-03-2023 1,070.86 3.94 430.08 4,221 318,440 460,558
17-04-2023 1,104.21 3.82 433.91 4,221 322,661 479,123
16-05-2023 1,146.89 3.68 437.59 4,221 326,883 501,863
16-06-2023 1,202.4 3.51 441.1 4,221 331,104 530,375
17-07-2023 1,257.26 3.36 444.45 4,221 335,325 558,795
16-08-2023 1,255.11 3.36 447.82 4,221 339,547 562,061
18-09-2023 1,327.58 3.18 451 4,221 343,768 598,735
16-10-2023 1,307 3.39 454.39 4,432 348,200 593,886
16-11-2023 1,311.92 3.38 457.77 4,432 352,633 600,554
18-12-2023 1,413.18 3.14 460.9 4,432 357,065 651,340
16-01-2024 1,464.55 3.03 463.93 4,432 361,497 679,449
16-02-2024 1,481.93 2.99 466.92 4,432 365,930 691,944
18-03-2024 1,467.32 3.02 469.94 4,432 370,362 689,555
16-04-2024 1,510.57 2.93 472.88 4,432 374,794 714,312
16-05-2024 1,544.82 2.87 475.75 4,432 379,227 734,941
18-06-2024 1,649.17 2.69 478.43 4,432 383,659 789,017
16-07-2024 1,708.44 2.59 481.03 4,432 388,092 821,806
16-08-2024 1,715.63 2.58 483.61 4,432 392,524 829,697
16-09-2024 1,807.03 2.45 486.06 4,432 396,956 878,331
16-10-2024 1,810.49 2.57 488.63 4,654 401,610 884,667
18-11-2024 1,673.48 2.78 491.42 4,654 406,264 822,373
16-12-2024 1,763.8 2.64 494.05 4,654 410,918 871,412
16-01-2025 1,656.1 2.81 496.86 4,654 415,572 822,856
17-02-2025 1,587.45 2.93 499.8 4,654 420,226 793,401
17-03-2025 1,572.28 2.96 502.76 4,654 424,880 790,473
16-04-2025 1,648.06 2.82 505.58 4,654 429,534 833,225
16-05-2025 1,766.28 2.63 508.21 4,654 434,188 897,649
16-06-2025 1,779.86 2.61 510.83 4,654 438,842 909,204
16-07-2025 1,800.73 2.58 513.41 4,654 443,496 924,519
18-08-2025 1,784.44 2.61 516.02 4,654 448,150 920,810
16-09-2025 1,817.48 2.56 518.58 4,654 452,804 942,513
ABSL Flexi Cap Gr Reg with 10.00% yearly enhancement 573747.29 1136310.67 562563.38 347657.21 44.08%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2015 489.45 6.13 6.13 3,000 3,000 3,000
16-11-2015 472.23 6.35 12.48 3,000 6,000 5,894
16-12-2015 463.95 6.47 18.95 3,000 9,000 8,791
18-01-2016 435.22 6.89 25.84 3,000 12,000 11,247
16-02-2016 420.75 7.13 32.97 3,000 15,000 13,873
16-03-2016 446.9 6.71 39.68 3,000 18,000 17,735
18-04-2016 479.1 6.26 45.95 3,000 21,000 22,013
16-05-2016 483.82 6.2 52.15 3,000 24,000 25,230
16-06-2016 493.04 6.08 58.23 3,000 27,000 28,710
18-07-2016 522.75 5.74 63.97 3,000 30,000 33,441
16-08-2016 552 5.43 69.41 3,000 33,000 38,312
16-09-2016 573.68 5.23 74.63 3,000 36,000 42,816
17-10-2016 589.01 5.6 80.24 3,300 39,300 47,261
16-11-2016 546.98 6.03 86.27 3,300 42,600 47,188
16-12-2016 548.73 6.01 92.28 3,300 45,900 50,639
16-01-2017 575.63 5.73 98.02 3,300 49,200 56,422
16-02-2017 603.34 5.47 103.49 3,300 52,500 62,438
16-03-2017 619.75 5.32 108.81 3,300 55,800 67,436
17-04-2017 628.68 5.25 114.06 3,300 59,100 71,707
16-05-2017 652.72 5.06 119.12 3,300 62,400 77,750
16-06-2017 654.57 5.04 124.16 3,300 65,700 81,270
17-07-2017 677.52 4.87 129.03 3,300 69,000 87,419
16-08-2017 683.28 4.83 133.86 3,300 72,300 91,462
18-09-2017 710.05 4.65 138.51 3,300 75,600 98,346
16-10-2017 707.12 5.13 143.64 3,630 79,230 101,570
16-11-2017 702.57 5.17 148.81 3,630 82,860 104,546
18-12-2017 717.05 5.06 153.87 3,630 86,490 110,331
16-01-2018 736.09 4.93 158.8 3,630 90,120 116,891
16-02-2018 709.17 5.12 163.92 3,630 93,750 116,246
16-03-2018 694.04 5.23 169.15 3,630 97,380 117,396
16-04-2018 716.78 5.06 174.21 3,630 101,010 124,872
16-05-2018 716.97 5.06 179.28 3,630 104,640 128,535
18-06-2018 707.63 5.13 184.41 3,630 108,270 130,491
16-07-2018 685.66 5.29 189.7 3,630 111,900 130,070
16-08-2018 728.49 4.98 194.68 3,630 115,530 141,824
17-09-2018 732.63 4.95 199.64 3,630 119,160 146,260
16-10-2018 673.76 5.93 205.56 3,993 123,153 138,501
16-11-2018 692.88 5.76 211.33 3,993 127,146 146,424
17-12-2018 702.04 5.69 217.01 3,993 131,139 152,353
16-01-2019 701.09 5.7 222.71 3,993 135,132 156,140
18-02-2019 657.66 6.07 228.78 3,993 139,125 150,460
18-03-2019 718.76 5.56 234.34 3,993 143,118 168,432
16-04-2019 741.02 5.39 239.73 3,993 147,111 177,641
16-05-2019 700.07 5.7 245.43 3,993 151,104 171,818
17-06-2019 713.43 5.6 251.03 3,993 155,097 179,089
16-07-2019 720.22 5.54 256.57 3,993 159,090 184,787
16-08-2019 681.23 5.86 262.43 3,993 163,083 178,776
16-09-2019 690.35 5.78 268.22 3,993 167,076 185,163
16-10-2019 706.92 6.21 274.43 4,392 171,468 193,999
18-11-2019 743.1 5.91 280.34 4,392 175,861 208,320
16-12-2019 751.17 5.85 286.19 4,392 180,253 214,975
16-01-2020 781.11 5.62 291.81 4,392 184,645 227,936
17-02-2020 786.27 5.59 297.4 4,392 189,037 233,834
16-03-2020 607.02 7.24 304.63 4,392 193,430 184,918
16-04-2020 577.63 7.6 312.24 4,392 197,822 180,357
18-05-2020 558.66 7.86 320.1 4,392 202,214 178,826
16-06-2020 624.24 7.04 327.13 4,392 206,607 204,210
16-07-2020 665.61 6.6 333.73 4,392 210,999 222,136
17-08-2020 704.21 6.24 339.97 4,392 215,391 239,411
16-09-2020 730.47 6.01 345.98 4,392 219,784 252,731
16-10-2020 731.92 6.6 352.58 4,832 224,615 258,064
17-11-2020 810.91 5.96 358.54 4,832 229,447 290,746
16-12-2020 866.5 5.58 364.12 4,832 234,278 315,509
18-01-2021 908.97 5.32 369.43 4,832 239,110 335,805
16-02-2021 964.21 5.01 374.45 4,832 243,941 361,044
16-03-2021 949.1 5.09 379.54 4,832 248,773 360,218
16-04-2021 938.9 5.15 384.68 4,832 253,604 361,178
17-05-2021 980.79 4.93 389.61 4,832 258,436 382,124
16-06-2021 1,044.97 4.62 394.23 4,832 263,267 411,960
16-07-2021 1,076.16 4.49 398.72 4,832 268,099 429,088
16-08-2021 1,100.27 4.39 403.11 4,832 272,930 443,532
16-09-2021 1,176.71 4.11 407.22 4,832 277,762 479,178
18-10-2021 1,215.2 4.37 411.59 5,315 283,077 500,166
16-11-2021 1,188.12 4.47 416.07 5,315 288,391 494,335
16-12-2021 1,132.56 4.69 420.76 5,315 293,706 476,533
17-01-2022 1,202.61 4.42 425.18 5,315 299,021 511,322
16-02-2022 1,121.79 4.74 429.91 5,315 304,335 482,274
16-03-2022 1,103.6 4.82 434.73 5,315 309,650 479,769
18-04-2022 1,126.49 4.72 439.45 5,315 314,965 495,034
16-05-2022 1,014.62 5.24 444.69 5,315 320,279 451,188
16-06-2022 973.72 5.46 450.14 5,315 325,594 438,315
18-07-2022 1,036.81 5.13 455.27 5,315 330,909 472,029
16-08-2022 1,123.91 4.73 460 5,315 336,223 516,998
16-09-2022 1,115.49 4.76 464.76 5,315 341,538 518,439
17-10-2022 1,110.45 5.26 470.03 5,846 347,384 521,943
16-11-2022 1,158.64 5.05 475.07 5,846 353,230 550,440
16-12-2022 1,151.63 5.08 480.15 5,846 359,077 552,956
16-01-2023 1,128.76 5.18 485.33 5,846 364,923 547,821
16-02-2023 1,134.28 5.15 490.48 5,846 370,769 556,346
16-03-2023 1,070.86 5.46 495.94 5,846 376,615 531,086
17-04-2023 1,104.21 5.29 501.24 5,846 382,461 553,472
16-05-2023 1,146.89 5.1 506.33 5,846 388,307 580,711
16-06-2023 1,202.4 4.86 511.2 5,846 394,154 614,663
17-07-2023 1,257.26 4.65 515.85 5,846 400,000 648,554
16-08-2023 1,255.11 4.66 520.5 5,846 405,846 653,291
18-09-2023 1,327.58 4.4 524.91 5,846 411,692 696,858
16-10-2023 1,307 4.92 529.83 6,431 418,123 692,486
16-11-2023 1,311.92 4.9 534.73 6,431 424,554 701,524
18-12-2023 1,413.18 4.55 539.28 6,431 430,984 762,101
16-01-2024 1,464.55 4.39 543.67 6,431 437,415 796,235
16-02-2024 1,481.93 4.34 548.01 6,431 443,846 812,115
18-03-2024 1,467.32 4.38 552.39 6,431 450,277 810,539
16-04-2024 1,510.57 4.26 556.65 6,431 456,707 840,861
16-05-2024 1,544.82 4.16 560.81 6,431 463,138 866,357
18-06-2024 1,649.17 3.9 564.71 6,431 469,569 931,309
16-07-2024 1,708.44 3.76 568.48 6,431 476,000 971,210
16-08-2024 1,715.63 3.75 572.23 6,431 482,430 981,728
16-09-2024 1,807.03 3.56 575.78 6,431 488,861 1,040,460
16-10-2024 1,810.49 3.91 579.69 7,074 495,935 1,049,526
18-11-2024 1,673.48 4.23 583.92 7,074 503,009 977,177
16-12-2024 1,763.8 4.01 587.93 7,074 510,083 1,036,990
16-01-2025 1,656.1 4.27 592.2 7,074 517,157 980,744
17-02-2025 1,587.45 4.46 596.66 7,074 524,230 947,163
17-03-2025 1,572.28 4.5 601.16 7,074 531,304 945,186
16-04-2025 1,648.06 4.29 605.45 7,074 538,378 997,815
16-05-2025 1,766.28 4 609.45 7,074 545,452 1,076,465
16-06-2025 1,779.86 3.97 613.43 7,074 552,526 1,091,815
16-07-2025 1,800.73 3.93 617.36 7,074 559,600 1,111,691
18-08-2025 1,784.44 3.96 621.32 7,074 566,673 1,108,708
16-09-2025 1,817.48 3.89 625.21 7,074 573,747 1,136,311
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1380451.12 649517.26 591797.66 75.04%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2015 489.45 6.13 6.13 3,000 3,000 3,000
16-11-2015 472.23 6.35 12.48 3,000 6,000 5,894
16-12-2015 463.95 6.47 18.95 3,000 9,000 8,791
18-01-2016 435.22 6.89 25.84 3,000 12,000 11,247
16-02-2016 420.75 7.13 32.97 3,000 15,000 13,873
16-03-2016 446.9 6.71 39.68 3,000 18,000 17,735
18-04-2016 479.1 6.26 45.95 3,000 21,000 22,013
16-05-2016 483.82 6.2 52.15 3,000 24,000 25,230
16-06-2016 493.04 6.08 58.23 3,000 27,000 28,710
18-07-2016 522.75 5.74 63.97 3,000 30,000 33,441
16-08-2016 552 5.43 69.41 3,000 33,000 38,312
16-09-2016 573.68 5.23 74.63 3,000 36,000 42,816
17-10-2016 589.01 5.86 80.49 3,450 39,450 47,411
16-11-2016 546.98 6.31 86.8 3,450 42,900 47,477
16-12-2016 548.73 6.29 93.09 3,450 46,350 51,079
16-01-2017 575.63 5.99 99.08 3,450 49,800 57,033
16-02-2017 603.34 5.72 104.8 3,450 53,250 63,229
16-03-2017 619.75 5.57 110.36 3,450 56,700 68,399
17-04-2017 628.68 5.49 115.85 3,450 60,150 72,834
16-05-2017 652.72 5.29 121.14 3,450 63,600 79,069
16-06-2017 654.57 5.27 126.41 3,450 67,050 82,743
17-07-2017 677.52 5.09 131.5 3,450 70,500 89,094
16-08-2017 683.28 5.05 136.55 3,450 73,950 93,302
18-09-2017 710.05 4.86 141.41 3,450 77,400 100,407
16-10-2017 707.12 5.61 147.02 3,968 81,368 103,961
16-11-2017 702.57 5.65 152.67 3,968 85,335 107,259
18-12-2017 717.05 5.53 158.2 3,968 89,302 113,437
16-01-2018 736.09 5.39 163.59 3,968 93,270 120,417
16-02-2018 709.17 5.59 169.18 3,968 97,238 119,981
16-03-2018 694.04 5.72 174.9 3,968 101,205 121,388
16-04-2018 716.78 5.54 180.44 3,968 105,172 129,333
16-05-2018 716.97 5.53 185.97 3,968 109,140 133,335
18-06-2018 707.63 5.61 191.58 3,968 113,108 135,565
16-07-2018 685.66 5.79 197.36 3,968 117,075 135,324
16-08-2018 728.49 5.45 202.81 3,968 121,042 147,744
17-09-2018 732.63 5.42 208.22 3,968 125,010 152,552
16-10-2018 673.76 6.77 215 4,563 129,573 144,856
16-11-2018 692.88 6.59 221.58 4,563 134,135 153,529
17-12-2018 702.04 6.5 228.08 4,563 138,698 160,122
16-01-2019 701.09 6.51 234.59 4,563 143,260 164,468
18-02-2019 657.66 6.94 241.53 4,563 147,823 158,842
18-03-2019 718.76 6.35 247.87 4,563 152,386 178,162
16-04-2019 741.02 6.16 254.03 4,563 156,948 188,242
16-05-2019 700.07 6.52 260.55 4,563 161,511 182,402
17-06-2019 713.43 6.4 266.94 4,563 166,074 190,446
16-07-2019 720.22 6.34 273.28 4,563 170,636 196,821
16-08-2019 681.23 6.7 279.98 4,563 175,199 190,728
16-09-2019 690.35 6.61 286.59 4,563 179,762 197,844
16-10-2019 706.92 7.42 294.01 5,247 185,009 207,840
18-11-2019 743.1 7.06 301.07 5,247 190,256 223,724
16-12-2019 751.17 6.99 308.05 5,247 195,503 231,401
16-01-2020 781.11 6.72 314.77 5,247 200,750 245,871
17-02-2020 786.27 6.67 321.44 5,247 205,997 252,742
16-03-2020 607.02 8.64 330.09 5,247 211,244 200,370
16-04-2020 577.63 9.08 339.17 5,247 216,491 195,916
18-05-2020 558.66 9.39 348.56 5,247 221,738 194,729
16-06-2020 624.24 8.41 356.97 5,247 226,985 222,835
16-07-2020 665.61 7.88 364.85 5,247 232,232 242,850
17-08-2020 704.21 7.45 372.3 5,247 237,479 262,180
16-09-2020 730.47 7.18 379.49 5,247 242,726 277,204
16-10-2020 731.92 8.24 387.73 6,034 248,760 283,788
17-11-2020 810.91 7.44 395.17 6,034 254,794 320,449
16-12-2020 866.5 6.96 402.14 6,034 260,828 348,451
18-01-2021 908.97 6.64 408.77 6,034 266,862 371,564
