SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 01-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 770544.21 410544.21 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 468.2 6.41 6.41 3,000 3,000 3,000
01-10-2015 478.63 6.27 12.68 3,000 6,000 6,067
02-11-2015 484.44 6.19 18.87 3,000 9,000 9,140
01-12-2015 475.68 6.31 25.17 3,000 12,000 11,975
01-01-2016 477.46 6.28 31.46 3,000 15,000 15,020
01-02-2016 450.57 6.66 38.12 3,000 18,000 17,174
01-03-2016 427.05 7.02 45.14 3,000 21,000 19,278
01-04-2016 463.81 6.47 51.61 3,000 24,000 23,937
02-05-2016 481.02 6.24 57.85 3,000 27,000 27,825
01-06-2016 492.71 6.09 63.93 3,000 30,000 31,501
01-07-2016 511.37 5.87 69.8 3,000 33,000 35,694
01-08-2016 545.99 5.49 75.3 3,000 36,000 41,111
01-09-2016 570.16 5.26 80.56 3,000 39,000 45,931
03-10-2016 595.25 5.04 85.6 3,000 42,000 50,952
01-11-2016 599.89 5 90.6 3,000 45,000 54,349
01-12-2016 558.86 5.37 95.97 3,000 48,000 53,632
02-01-2017 551.98 5.43 101.4 3,000 51,000 55,972
01-02-2017 596.61 5.03 106.43 3,000 54,000 63,497
01-03-2017 608.98 4.93 111.36 3,000 57,000 67,814
03-04-2017 627.8 4.78 116.14 3,000 60,000 72,910
02-05-2017 640.08 4.69 120.82 3,000 63,000 77,336
01-06-2017 649.7 4.62 125.44 3,000 66,000 81,498
03-07-2017 660.44 4.54 129.98 3,000 69,000 85,845
01-08-2017 688.47 4.36 134.34 3,000 72,000 92,489
01-09-2017 693.92 4.32 138.66 3,000 75,000 96,221
03-10-2017 689.75 4.35 143.01 3,000 78,000 98,643
01-11-2017 717.91 4.18 147.19 3,000 81,000 105,670
01-12-2017 699.02 4.29 151.48 3,000 84,000 105,889
01-01-2018 727.63 4.12 155.61 3,000 87,000 113,223
01-02-2018 739.46 4.06 159.66 3,000 90,000 118,064
01-03-2018 708.26 4.24 163.9 3,000 93,000 116,083
02-04-2018 696.27 4.31 168.21 3,000 96,000 117,117
02-05-2018 727.68 4.12 172.33 3,000 99,000 125,401
01-06-2018 706.3 4.25 176.58 3,000 102,000 124,716
02-07-2018 691.81 4.34 180.91 3,000 105,000 125,158
01-08-2018 719.28 4.17 185.08 3,000 108,000 133,128
03-09-2018 748.22 4.01 189.09 3,000 111,000 141,484
01-10-2018 685.69 4.38 193.47 3,000 114,000 132,660
01-11-2018 672.89 4.46 197.93 3,000 117,000 133,183
03-12-2018 703.57 4.26 202.19 3,000 120,000 142,256
01-01-2019 703.42 4.26 206.46 3,000 123,000 145,226
01-02-2019 685.12 4.38 210.84 3,000 126,000 144,447
01-03-2019 686.5 4.37 215.21 3,000 129,000 147,738
01-04-2019 733.54 4.09 219.29 3,000 132,000 160,862
02-05-2019 724.98 4.14 223.43 3,000 135,000 161,984
03-06-2019 746.14 4.02 227.45 3,000 138,000 169,712
01-07-2019 731.39 4.1 231.56 3,000 141,000 169,357
01-08-2019 678.55 4.42 235.98 3,000 144,000 160,122
03-09-2019 666.58 4.5 240.48 3,000 147,000 160,297
01-10-2019 705.33 4.25 244.73 3,000 150,000 172,616
01-11-2019 739.8 4.06 248.79 3,000 153,000 184,052
02-12-2019 754.35 3.98 252.76 3,000 156,000 190,672
01-01-2020 762.47 3.93 256.7 3,000 159,000 195,724
03-02-2020 762.66 3.93 260.63 3,000 162,000 198,773
02-03-2020 729.92 4.11 264.74 3,000 165,000 193,240
01-04-2020 520.37 5.77 270.51 3,000 168,000 140,763
04-05-2020 589.11 5.09 275.6 3,000 171,000 162,358
01-06-2020 615.38 4.88 280.47 3,000 174,000 172,598
01-07-2020 645.42 4.65 285.12 3,000 177,000 184,023
03-08-2020 676.83 4.43 289.55 3,000 180,000 195,979
01-09-2020 722.27 4.15 293.71 3,000 183,000 212,136
01-10-2020 721.03 4.16 297.87 3,000 186,000 214,772
02-11-2020 739.89 4.05 301.92 3,000 189,000 223,390
01-12-2020 837.83 3.58 305.5 3,000 192,000 255,960
01-01-2021 888.65 3.38 308.88 3,000 195,000 274,486
01-02-2021 902.53 3.32 312.2 3,000 198,000 281,773
01-03-2021 940.43 3.19 315.39 3,000 201,000 296,606
01-04-2021 949.3 3.16 318.55 3,000 204,000 302,403
03-05-2021 963.12 3.11 321.67 3,000 207,000 309,805
01-06-2021 1,012.73 2.96 324.63 3,000 210,000 328,763
01-07-2021 1,048.88 2.86 327.49 3,000 213,000 343,499
02-08-2021 1,084.87 2.77 330.26 3,000 216,000 358,285
01-09-2021 1,131.81 2.65 332.91 3,000 219,000 376,787
01-10-2021 1,162.21 2.58 335.49 3,000 222,000 389,908
01-11-2021 1,190.35 2.52 338.01 3,000 225,000 402,349
01-12-2021 1,126.5 2.66 340.67 3,000 228,000 383,767
03-01-2022 1,167.32 2.57 343.24 3,000 231,000 400,673
01-02-2022 1,148.82 2.61 345.85 3,000 234,000 397,323
02-03-2022 1,076.78 2.79 348.64 3,000 237,000 375,408
01-04-2022 1,144.27 2.62 351.26 3,000 240,000 401,937
02-05-2022 1,093.29 2.74 354 3,000 243,000 387,030
01-06-2022 1,043.72 2.87 356.88 3,000 246,000 372,482
01-07-2022 999.86 3 359.88 3,000 249,000 359,829
01-08-2022 1,095.24 2.74 362.62 3,000 252,000 397,155
01-09-2022 1,111.42 2.7 365.32 3,000 255,000 406,022
03-10-2022 1,086.12 2.76 368.08 3,000 258,000 399,779
01-11-2022 1,152.94 2.6 370.68 3,000 261,000 427,374
01-12-2022 1,188.11 2.53 373.21 3,000 264,000 443,411
02-01-2023 1,147.52 2.61 375.82 3,000 267,000 431,263
01-02-2023 1,107.57 2.71 378.53 3,000 270,000 419,248
01-03-2023 1,100.76 2.73 381.26 3,000 273,000 419,671
03-04-2023 1,092.62 2.75 384 3,000 276,000 419,567
02-05-2023 1,128.3 2.66 386.66 3,000 279,000 436,268
01-06-2023 1,171.83 2.56 389.22 3,000 282,000 456,100
03-07-2023 1,231.7 2.44 391.66 3,000 285,000 482,402
01-08-2023 1,276.36 2.35 394.01 3,000 288,000 502,894
01-09-2023 1,281.74 2.34 396.35 3,000 291,000 508,014
03-10-2023 1,296.81 2.31 398.66 3,000 294,000 516,987
01-11-2023 1,250.45 2.4 401.06 3,000 297,000 501,505
01-12-2023 1,346.5 2.23 403.29 3,000 300,000 543,026
01-01-2024 1,439.35 2.08 405.37 3,000 303,000 583,472
01-02-2024 1,454.85 2.06 407.43 3,000 306,000 592,755
01-03-2024 1,495.15 2.01 409.44 3,000 309,000 612,175
01-04-2024 1,511.73 1.98 411.42 3,000 312,000 621,963
02-05-2024 1,549.83 1.94 413.36 3,000 315,000 640,638
03-06-2024 1,589.08 1.89 415.25 3,000 318,000 659,863
01-07-2024 1,675.21 1.79 417.04 3,000 321,000 698,628
01-08-2024 1,737.2 1.73 418.77 3,000 324,000 727,480
02-09-2024 1,785.51 1.68 420.45 3,000 327,000 750,711
01-10-2024 1,839.41 1.63 422.08 3,000 330,000 776,373
04-11-2024 1,718.03 1.75 423.82 3,000 333,000 728,141
02-12-2024 1,731.1 1.73 425.56 3,000 336,000 736,681
01-01-2025 1,707.93 1.76 427.31 3,000 339,000 729,821
03-02-2025 1,632.63 1.84 429.15 3,000 342,000 700,644
03-03-2025 1,533.03 1.96 431.11 3,000 345,000 660,900
01-04-2025 1,625.8 1.85 432.95 3,000 348,000 703,894
02-05-2025 1,709.39 1.76 434.71 3,000 351,000 743,085
02-06-2025 1,762.22 1.7 436.41 3,000 354,000 769,050
01-07-2025 1,816.96 1.65 438.06 3,000 357,000 795,939
01-08-2025 1,752.14 1.71 439.77 3,000 360,000 770,544
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 921498.96 468694.83 150954.75 19.59%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 468.2 6.41 6.41 3,000 3,000 3,000
01-10-2015 478.63 6.27 12.68 3,000 6,000 6,067
02-11-2015 484.44 6.19 18.87 3,000 9,000 9,140
01-12-2015 475.68 6.31 25.17 3,000 12,000 11,975
01-01-2016 477.46 6.28 31.46 3,000 15,000 15,020
01-02-2016 450.57 6.66 38.12 3,000 18,000 17,174
01-03-2016 427.05 7.02 45.14 3,000 21,000 19,278
01-04-2016 463.81 6.47 51.61 3,000 24,000 23,937
02-05-2016 481.02 6.24 57.85 3,000 27,000 27,825
01-06-2016 492.71 6.09 63.93 3,000 30,000 31,501
01-07-2016 511.37 5.87 69.8 3,000 33,000 35,694
01-08-2016 545.99 5.49 75.3 3,000 36,000 41,111
01-09-2016 570.16 5.52 80.82 3,150 39,150 46,081
03-10-2016 595.25 5.29 86.11 3,150 42,300 51,259
01-11-2016 599.89 5.25 91.36 3,150 45,450 54,808
01-12-2016 558.86 5.64 97 3,150 48,600 54,210
02-01-2017 551.98 5.71 102.71 3,150 51,750 56,692
01-02-2017 596.61 5.28 107.99 3,150 54,900 64,426
01-03-2017 608.98 5.17 113.16 3,150 58,050 68,912
03-04-2017 627.8 5.02 118.18 3,150 61,200 74,191
02-05-2017 640.08 4.92 123.1 3,150 64,350 78,793
01-06-2017 649.7 4.85 127.95 3,150 67,500 83,127
03-07-2017 660.44 4.77 132.72 3,150 70,650 87,651
01-08-2017 688.47 4.58 137.29 3,150 73,800 94,521
01-09-2017 693.92 4.77 142.06 3,308 77,108 98,577
03-10-2017 689.75 4.8 146.85 3,308 80,415 101,292
01-11-2017 717.91 4.61 151.46 3,308 83,722 108,735
01-12-2017 699.02 4.73 156.19 3,308 87,030 109,181
01-01-2018 727.63 4.55 160.74 3,308 90,338 116,957
01-02-2018 739.46 4.47 165.21 3,308 93,645 122,166
01-03-2018 708.26 4.67 169.88 3,308 96,952 120,319
02-04-2018 696.27 4.75 174.63 3,308 100,260 121,590
02-05-2018 727.68 4.55 179.18 3,308 103,568 130,383
01-06-2018 706.3 4.68 183.86 3,308 106,875 129,859
02-07-2018 691.81 4.78 188.64 3,308 110,182 130,503
01-08-2018 719.28 4.6 193.24 3,308 113,490 138,992
03-09-2018 748.22 4.64 197.88 3,473 116,963 148,057
01-10-2018 685.69 5.06 202.94 3,473 120,436 139,157
01-11-2018 672.89 5.16 208.11 3,473 123,909 140,032
03-12-2018 703.57 4.94 213.04 3,473 127,382 149,890
01-01-2019 703.42 4.94 217.98 3,473 130,854 153,330
01-02-2019 685.12 5.07 223.05 3,473 134,327 152,814
01-03-2019 686.5 5.06 228.11 3,473 137,800 156,595
01-04-2019 733.54 4.73 232.84 3,473 141,273 170,798
02-05-2019 724.98 4.79 237.63 3,473 144,746 172,278
03-06-2019 746.14 4.65 242.29 3,473 148,219 180,779
01-07-2019 731.39 4.75 247.03 3,473 151,692 180,678
01-08-2019 678.55 5.12 252.15 3,473 155,164 171,098
03-09-2019 666.58 5.47 257.62 3,647 158,811 171,726
01-10-2019 705.33 5.17 262.79 3,647 162,458 185,355
01-11-2019 739.8 4.93 267.72 3,647 166,104 198,060
02-12-2019 754.35 4.83 272.56 3,647 169,751 205,602
01-01-2020 762.47 4.78 277.34 3,647 173,397 211,462
03-02-2020 762.66 4.78 282.12 3,647 177,044 215,161
02-03-2020 729.92 5 287.12 3,647 180,690 209,571
01-04-2020 520.37 7.01 294.12 3,647 184,337 153,053
04-05-2020 589.11 6.19 300.31 3,647 187,983 176,917
01-06-2020 615.38 5.93 306.24 3,647 191,630 188,453
01-07-2020 645.42 5.65 311.89 3,647 195,276 201,299
03-08-2020 676.83 5.39 317.28 3,647 198,923 214,742
01-09-2020 722.27 5.3 322.58 3,829 202,752 232,987
01-10-2020 721.03 5.31 327.89 3,829 206,580 236,416
02-11-2020 739.89 5.17 333.06 3,829 210,409 246,429
01-12-2020 837.83 4.57 337.63 3,829 214,238 282,878
01-01-2021 888.65 4.31 341.94 3,829 218,067 303,865
01-02-2021 902.53 4.24 346.18 3,829 221,896 312,440
01-03-2021 940.43 4.07 350.25 3,829 225,725 329,389
01-04-2021 949.3 4.03 354.29 3,829 229,553 336,325
03-05-2021 963.12 3.98 358.26 3,829 233,382 345,050
01-06-2021 1,012.73 3.78 362.04 3,829 237,211 366,652
01-07-2021 1,048.88 3.65 365.69 3,829 241,040 383,569
02-08-2021 1,084.87 3.53 369.22 3,829 244,869 400,559
01-09-2021 1,131.81 3.55 372.78 4,020 248,889 421,911
01-10-2021 1,162.21 3.46 376.23 4,020 252,909 437,263
01-11-2021 1,190.35 3.38 379.61 4,020 256,930 451,871
01-12-2021 1,126.5 3.57 383.18 4,020 260,950 431,653
03-01-2022 1,167.32 3.44 386.62 4,020 264,970 451,315
01-02-2022 1,148.82 3.5 390.12 4,020 268,991 448,182
02-03-2022 1,076.78 3.73 393.86 4,020 273,011 424,098
01-04-2022 1,144.27 3.51 397.37 4,020 277,031 454,700
02-05-2022 1,093.29 3.68 401.05 4,020 281,051 438,462
01-06-2022 1,043.72 3.85 404.9 4,020 285,072 422,602
01-07-2022 999.86 4.02 408.92 4,020 289,092 408,864
01-08-2022 1,095.24 3.67 412.59 4,020 293,112 451,887
01-09-2022 1,111.42 3.8 416.39 4,221 297,334 462,784
03-10-2022 1,086.12 3.89 420.28 4,221 301,555 456,471
01-11-2022 1,152.94 3.66 423.94 4,221 305,776 488,775
01-12-2022 1,188.11 3.55 427.49 4,221 309,998 507,906
02-01-2023 1,147.52 3.68 431.17 4,221 314,219 494,775
01-02-2023 1,107.57 3.81 434.98 4,221 318,440 481,771
01-03-2023 1,100.76 3.83 438.82 4,221 322,661 483,031
03-04-2023 1,092.62 3.86 442.68 4,221 326,883 483,680
02-05-2023 1,128.3 3.74 446.42 4,221 331,104 503,696
01-06-2023 1,171.83 3.6 450.02 4,221 335,325 527,350
03-07-2023 1,231.7 3.43 453.45 4,221 339,547 558,514
01-08-2023 1,276.36 3.31 456.76 4,221 343,768 582,986
01-09-2023 1,281.74 3.46 460.22 4,432 348,200 589,876
03-10-2023 1,296.81 3.42 463.63 4,432 352,633 601,244
01-11-2023 1,250.45 3.54 467.18 4,432 357,065 584,182
01-12-2023 1,346.5 3.29 470.47 4,432 361,497 633,487
01-01-2024 1,439.35 3.08 473.55 4,432 365,930 681,603
01-02-2024 1,454.85 3.05 476.6 4,432 370,362 693,375
01-03-2024 1,495.15 2.96 479.56 4,432 374,794 717,014
01-04-2024 1,511.73 2.93 482.49 4,432 379,227 729,398
02-05-2024 1,549.83 2.86 485.35 4,432 383,659 752,213
03-06-2024 1,589.08 2.79 488.14 4,432 388,092 775,695
01-07-2024 1,675.21 2.65 490.79 4,432 392,524 822,171
01-08-2024 1,737.2 2.55 493.34 4,432 396,956 857,028
02-09-2024 1,785.51 2.61 495.94 4,654 401,610 885,515
01-10-2024 1,839.41 2.53 498.48 4,654 406,264 916,900
04-11-2024 1,718.03 2.71 501.18 4,654 410,918 861,049
02-12-2024 1,731.1 2.69 503.87 4,654 415,572 872,254
01-01-2025 1,707.93 2.72 506.6 4,654 420,226 865,233
03-02-2025 1,632.63 2.85 509.45 4,654 424,880 831,740
03-03-2025 1,533.03 3.04 512.48 4,654 429,534 785,653
01-04-2025 1,625.8 2.86 515.35 4,654 434,188 837,850
02-05-2025 1,709.39 2.72 518.07 4,654 438,842 885,582
02-06-2025 1,762.22 2.64 520.71 4,654 443,496 917,606
01-07-2025 1,816.96 2.56 523.27 4,654 448,150 950,763
01-08-2025 1,752.14 2.66 525.93 4,654 452,804 921,499
ABSL Flexi Cap Gr Reg with 10.00% yearly enhancement 573747.29 1111702.69 537955.40 341158.48 44.28%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 468.2 6.41 6.41 3,000 3,000 3,000
01-10-2015 478.63 6.27 12.68 3,000 6,000 6,067
02-11-2015 484.44 6.19 18.87 3,000 9,000 9,140
01-12-2015 475.68 6.31 25.17 3,000 12,000 11,975
01-01-2016 477.46 6.28 31.46 3,000 15,000 15,020
01-02-2016 450.57 6.66 38.12 3,000 18,000 17,174
01-03-2016 427.05 7.02 45.14 3,000 21,000 19,278
01-04-2016 463.81 6.47 51.61 3,000 24,000 23,937
02-05-2016 481.02 6.24 57.85 3,000 27,000 27,825
01-06-2016 492.71 6.09 63.93 3,000 30,000 31,501
01-07-2016 511.37 5.87 69.8 3,000 33,000 35,694
01-08-2016 545.99 5.49 75.3 3,000 36,000 41,111
01-09-2016 570.16 5.79 81.08 3,300 39,300 46,231
03-10-2016 595.25 5.54 86.63 3,300 42,600 51,565
01-11-2016 599.89 5.5 92.13 3,300 45,900 55,267
01-12-2016 558.86 5.9 98.03 3,300 49,200 54,787
02-01-2017 551.98 5.98 104.01 3,300 52,500 57,413
01-02-2017 596.61 5.53 109.54 3,300 55,800 65,355
01-03-2017 608.98 5.42 114.96 3,300 59,100 70,010
03-04-2017 627.8 5.26 120.22 3,300 62,400 75,473
02-05-2017 640.08 5.16 125.37 3,300 65,700 80,250
01-06-2017 649.7 5.08 130.45 3,300 69,000 84,756
03-07-2017 660.44 5 135.45 3,300 72,300 89,457
01-08-2017 688.47 4.79 140.24 3,300 75,600 96,554
01-09-2017 693.92 5.23 145.47 3,630 79,230 100,948
03-10-2017 689.75 5.26 150.74 3,630 82,860 103,971
01-11-2017 717.91 5.06 155.79 3,630 86,490 111,846
01-12-2017 699.02 5.19 160.99 3,630 90,120 112,533
01-01-2018 727.63 4.99 165.98 3,630 93,750 120,769
01-02-2018 739.46 4.91 170.88 3,630 97,380 126,362
01-03-2018 708.26 5.13 176.01 3,630 101,010 124,661
02-04-2018 696.27 5.21 181.22 3,630 104,640 126,180
02-05-2018 727.68 4.99 186.21 3,630 108,270 135,503
01-06-2018 706.3 5.14 191.35 3,630 111,900 135,152
02-07-2018 691.81 5.25 196.6 3,630 115,530 136,009
01-08-2018 719.28 5.05 201.65 3,630 119,160 145,039
03-09-2018 748.22 5.34 206.98 3,993 123,153 154,868
01-10-2018 685.69 5.82 212.81 3,993 127,146 145,918
01-11-2018 672.89 5.93 218.74 3,993 131,139 147,188
03-12-2018 703.57 5.68 224.41 3,993 135,132 157,891
01-01-2019 703.42 5.68 230.09 3,993 139,125 161,851
01-02-2019 685.12 5.83 235.92 3,993 143,118 161,633
01-03-2019 686.5 5.82 241.74 3,993 147,111 165,952
01-04-2019 733.54 5.44 247.18 3,993 151,104 181,316
02-05-2019 724.98 5.51 252.69 3,993 155,097 183,193
03-06-2019 746.14 5.35 258.04 3,993 159,090 192,533
01-07-2019 731.39 5.46 263.5 3,993 163,083 192,720
01-08-2019 678.55 5.88 269.38 3,993 167,076 182,790
03-09-2019 666.58 6.59 275.97 4,392 171,468 183,957
01-10-2019 705.33 6.23 282.2 4,392 175,861 199,044
01-11-2019 739.8 5.94 288.14 4,392 180,253 213,163
02-12-2019 754.35 5.82 293.96 4,392 184,645 221,748
01-01-2020 762.47 5.76 299.72 4,392 189,037 228,527
03-02-2020 762.66 5.76 305.48 4,392 193,430 232,977
02-03-2020 729.92 6.02 311.5 4,392 197,822 227,367
01-04-2020 520.37 8.44 319.94 4,392 202,214 166,486
04-05-2020 589.11 7.46 327.39 4,392 206,607 192,870
01-06-2020 615.38 7.14 334.53 4,392 210,999 205,863
01-07-2020 645.42 6.81 341.34 4,392 215,391 220,305
03-08-2020 676.83 6.49 347.83 4,392 219,784 235,419
01-09-2020 722.27 6.69 354.51 4,832 224,615 256,055
01-10-2020 721.03 6.7 361.22 4,832 229,447 260,447
02-11-2020 739.89 6.53 367.75 4,832 234,278 272,091
01-12-2020 837.83 5.77 373.51 4,832 239,110 312,940
01-01-2021 888.65 5.44 378.95 4,832 243,941 336,753
01-02-2021 902.53 5.35 384.3 4,832 248,773 346,845
01-03-2021 940.43 5.14 389.44 4,832 253,604 366,241
01-04-2021 949.3 5.09 394.53 4,832 258,436 374,527
03-05-2021 963.12 5.02 399.55 4,832 263,267 384,811
01-06-2021 1,012.73 4.77 404.32 4,832 268,099 409,464
01-07-2021 1,048.88 4.61 408.92 4,832 272,930 428,912
02-08-2021 1,084.87 4.45 413.38 4,832 277,762 448,460
01-09-2021 1,131.81 4.7 418.07 5,315 283,077 473,179
01-10-2021 1,162.21 4.57 422.65 5,315 288,391 491,203
01-11-2021 1,190.35 4.46 427.11 5,315 293,706 508,411
01-12-2021 1,126.5 4.72 431.83 5,315 299,021 486,455
03-01-2022 1,167.32 4.55 436.38 5,315 304,335 509,396
01-02-2022 1,148.82 4.63 441.01 5,315 309,650 506,638
02-03-2022 1,076.78 4.94 445.94 5,315 314,965 480,183
01-04-2022 1,144.27 4.64 450.59 5,315 320,279 515,594
02-05-2022 1,093.29 4.86 455.45 5,315 325,594 497,938
01-06-2022 1,043.72 5.09 460.54 5,315 330,909 480,676
01-07-2022 999.86 5.32 465.86 5,315 336,223 465,791
01-08-2022 1,095.24 4.85 470.71 5,315 341,538 515,539
01-09-2022 1,111.42 5.26 475.97 5,846 347,384 529,001
03-10-2022 1,086.12 5.38 481.35 5,846 353,230 522,806
01-11-2022 1,152.94 5.07 486.42 5,846 359,077 560,816
01-12-2022 1,188.11 4.92 491.34 5,846 364,923 583,769
02-01-2023 1,147.52 5.09 496.44 5,846 370,769 569,672
01-02-2023 1,107.57 5.28 501.72 5,846 376,615 555,685
01-03-2023 1,100.76 5.31 507.03 5,846 382,461 558,115
03-04-2023 1,092.62 5.35 512.38 5,846 388,307 559,834
02-05-2023 1,128.3 5.18 517.56 5,846 394,154 583,961
01-06-2023 1,171.83 4.99 522.55 5,846 400,000 612,337
03-07-2023 1,231.7 4.75 527.29 5,846 405,846 649,468
01-08-2023 1,276.36 4.58 531.87 5,846 411,692 678,863
01-09-2023 1,281.74 5.02 536.89 6,431 418,123 688,155
03-10-2023 1,296.81 4.96 541.85 6,431 424,554 702,677
01-11-2023 1,250.45 5.14 546.99 6,431 430,984 683,988
01-12-2023 1,346.5 4.78 551.77 6,431 437,415 742,957
01-01-2024 1,439.35 4.47 556.24 6,431 443,846 800,620
01-02-2024 1,454.85 4.42 560.66 6,431 450,277 815,672
01-03-2024 1,495.15 4.3 564.96 6,431 456,707 844,697
01-04-2024 1,511.73 4.25 569.21 6,431 463,138 860,495
02-05-2024 1,549.83 4.15 573.36 6,431 469,569 888,613
03-06-2024 1,589.08 4.05 577.41 6,431 476,000 917,548
01-07-2024 1,675.21 3.84 581.25 6,431 482,430 973,711
01-08-2024 1,737.2 3.7 584.95 6,431 488,861 1,016,173
02-09-2024 1,785.51 3.96 588.91 7,074 495,935 1,051,506
01-10-2024 1,839.41 3.85 592.76 7,074 503,009 1,090,322
04-11-2024 1,718.03 4.12 596.87 7,074 510,083 1,025,447
02-12-2024 1,731.1 4.09 600.96 7,074 517,157 1,040,322
01-01-2025 1,707.93 4.14 605.1 7,074 524,230 1,033,472
03-02-2025 1,632.63 4.33 609.43 7,074 531,304 994,981
03-03-2025 1,533.03 4.61 614.05 7,074 538,378 941,355
01-04-2025 1,625.8 4.35 618.4 7,074 545,452 1,005,395
02-05-2025 1,709.39 4.14 622.54 7,074 552,526 1,064,160
02-06-2025 1,762.22 4.01 626.55 7,074 559,600 1,104,123
01-07-2025 1,816.96 3.89 630.45 7,074 566,673 1,145,494
01-08-2025 1,752.14 4.04 634.48 7,074 573,747 1,111,703
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1351373.37 620439.51 580829.16 75.38%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 468.2 6.41 6.41 3,000 3,000 3,000
01-10-2015 478.63 6.27 12.68 3,000 6,000 6,067
02-11-2015 484.44 6.19 18.87 3,000 9,000 9,140
01-12-2015 475.68 6.31 25.17 3,000 12,000 11,975
01-01-2016 477.46 6.28 31.46 3,000 15,000 15,020
01-02-2016 450.57 6.66 38.12 3,000 18,000 17,174
01-03-2016 427.05 7.02 45.14 3,000 21,000 19,278
01-04-2016 463.81 6.47 51.61 3,000 24,000 23,937
02-05-2016 481.02 6.24 57.85 3,000 27,000 27,825
01-06-2016 492.71 6.09 63.93 3,000 30,000 31,501
01-07-2016 511.37 5.87 69.8 3,000 33,000 35,694
01-08-2016 545.99 5.49 75.3 3,000 36,000 41,111
01-09-2016 570.16 6.05 81.35 3,450 39,450 46,381
03-10-2016 595.25 5.8 87.14 3,450 42,900 51,872
01-11-2016 599.89 5.75 92.89 3,450 46,350 55,726
01-12-2016 558.86 6.17 99.07 3,450 49,800 55,365
02-01-2017 551.98 6.25 105.32 3,450 53,250 58,133
01-02-2017 596.61 5.78 111.1 3,450 56,700 66,283
01-03-2017 608.98 5.67 116.77 3,450 60,150 71,108
03-04-2017 627.8 5.5 122.26 3,450 63,600 76,755
02-05-2017 640.08 5.39 127.65 3,450 67,050 81,707
01-06-2017 649.7 5.31 132.96 3,450 70,500 86,385
03-07-2017 660.44 5.22 138.18 3,450 73,950 91,263
01-08-2017 688.47 5.01 143.2 3,450 77,400 98,586
01-09-2017 693.92 5.72 148.91 3,968 81,368 103,334
03-10-2017 689.75 5.75 154.67 3,968 85,335 106,680
01-11-2017 717.91 5.53 160.19 3,968 89,302 115,003
01-12-2017 699.02 5.68 165.87 3,968 93,270 115,945
01-01-2018 727.63 5.45 171.32 3,968 97,238 124,658
01-02-2018 739.46 5.37 176.69 3,968 101,205 130,652
01-03-2018 708.26 5.6 182.29 3,968 105,172 129,107
02-04-2018 696.27 5.7 187.99 3,968 109,140 130,889
02-05-2018 727.68 5.45 193.44 3,968 113,108 140,761
01-06-2018 706.3 5.62 199.06 3,968 117,075 140,593
02-07-2018 691.81 5.73 204.79 3,968 121,042 141,676
01-08-2018 719.28 5.52 210.31 3,968 125,010 151,269
03-09-2018 748.22 6.1 216.4 4,563 129,573 161,918
01-10-2018 685.69 6.65 223.06 4,563 134,135 152,949
01-11-2018 672.89 6.78 229.84 4,563 138,698 154,656
03-12-2018 703.57 6.48 236.32 4,563 143,260 166,270
01-01-2019 703.42 6.49 242.81 4,563 147,823 170,798
01-02-2019 685.12 6.66 249.47 4,563 152,386 170,917
01-03-2019 686.5 6.65 256.12 4,563 156,948 175,824
01-04-2019 733.54 6.22 262.34 4,563 161,511 192,434
02-05-2019 724.98 6.29 268.63 4,563 166,074 194,751
03-06-2019 746.14 6.11 274.74 4,563 170,636 204,998
01-07-2019 731.39 6.24 280.98 4,563 175,199 205,508
01-08-2019 678.55 6.72 287.71 4,563 179,762 195,223
03-09-2019 666.58 7.87 295.58 5,247 185,009 197,027
01-10-2019 705.33 7.44 303.02 5,247 190,256 213,727
01-11-2019 739.8 7.09 310.11 5,247 195,503 229,419
02-12-2019 754.35 6.96 317.07 5,247 200,750 239,179
01-01-2020 762.47 6.88 323.95 5,247 205,997 247,000
03-02-2020 762.66 6.88 330.83 5,247 211,244 252,309
02-03-2020 729.92 7.19 338.02 5,247 216,491 246,724
01-04-2020 520.37 10.08 348.1 5,247 221,738 181,140
04-05-2020 589.11 8.91 357.01 5,247 226,985 210,316
01-06-2020 615.38 8.53 365.53 5,247 232,232 224,941
01-07-2020 645.42 8.13 373.66 5,247 237,479 241,169
03-08-2020 676.83 7.75 381.41 5,247 242,726 258,152
01-09-2020 722.27 8.35 389.77 6,034 248,760 281,518
01-10-2020 721.03 8.37 398.14 6,034 254,794 287,069
02-11-2020 739.89 8.16 406.29 6,034 260,828 300,612
01-12-2020 837.83 7.2 413.49 6,034 266,862 346,438
