SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 05-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 791799.19 431799.19 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-12-2015 468.95 6.4 6.4 3,000 3,000 3,000
05-01-2016 471.15 6.37 12.76 3,000 6,000 6,014
05-02-2016 447.81 6.7 19.46 3,000 9,000 8,716
08-03-2016 443.29 6.77 26.23 3,000 12,000 11,628
05-04-2016 458.87 6.54 32.77 3,000 15,000 15,037
05-05-2016 475.24 6.31 39.08 3,000 18,000 18,573
06-06-2016 494.08 6.07 45.15 3,000 21,000 22,310
05-07-2016 513.13 5.85 51 3,000 24,000 26,170
05-08-2016 551.8 5.44 56.44 3,000 27,000 31,142
06-09-2016 580.92 5.16 61.6 3,000 30,000 35,785
05-10-2016 602.05 4.98 66.58 3,000 33,000 40,087
07-11-2016 583.17 5.14 71.73 3,000 36,000 41,830
05-12-2016 553.85 5.42 77.15 3,000 39,000 42,727
05-01-2017 561.41 5.34 82.49 3,000 42,000 46,310
06-02-2017 606.17 4.95 87.44 3,000 45,000 53,002
06-03-2017 606.72 4.94 92.38 3,000 48,000 56,050
05-04-2017 630.15 4.76 97.14 3,000 51,000 61,215
05-05-2017 636.39 4.71 101.86 3,000 54,000 64,821
05-06-2017 654.34 4.58 106.44 3,000 57,000 69,650
05-07-2017 664.25 4.52 110.96 3,000 60,000 73,704
07-08-2017 690.43 4.35 115.3 3,000 63,000 79,609
05-09-2017 692.41 4.33 119.64 3,000 66,000 82,838
05-10-2017 691.64 4.34 123.97 3,000 69,000 85,745
06-11-2017 716.27 4.19 128.16 3,000 72,000 91,799
05-12-2017 699.17 4.29 132.45 3,000 75,000 92,607
05-01-2018 740.33 4.05 136.51 3,000 78,000 101,059
05-02-2018 717.28 4.18 140.69 3,000 81,000 100,913
05-03-2018 699.8 4.29 144.97 3,000 84,000 101,453
05-04-2018 705.9 4.25 149.22 3,000 87,000 105,338
07-05-2018 723.15 4.15 153.37 3,000 90,000 110,912
05-06-2018 696.7 4.31 157.68 3,000 93,000 109,855
05-07-2018 695.68 4.31 161.99 3,000 96,000 112,694
06-08-2018 724.44 4.14 166.13 3,000 99,000 120,353
05-09-2018 737.1 4.07 170.2 3,000 102,000 125,456
05-10-2018 652.67 4.6 174.8 3,000 105,000 114,086
05-11-2018 679.94 4.41 179.21 3,000 108,000 121,853
05-12-2018 693.65 4.32 183.54 3,000 111,000 127,310
07-01-2019 692.25 4.33 187.87 3,000 114,000 130,053
05-02-2019 681.31 4.4 192.27 3,000 117,000 130,998
05-03-2019 696.07 4.31 196.58 3,000 120,000 136,836
05-04-2019 735.39 4.08 200.66 3,000 123,000 147,565
06-05-2019 720.14 4.17 204.83 3,000 126,000 147,505
06-06-2019 727.45 4.12 208.95 3,000 129,000 152,003
05-07-2019 725.45 4.14 213.09 3,000 132,000 154,585
05-08-2019 669.62 4.48 217.57 3,000 135,000 145,688
05-09-2019 671.93 4.46 222.03 3,000 138,000 149,191
07-10-2019 687.15 4.37 226.4 3,000 141,000 155,570
05-11-2019 740.88 4.05 230.45 3,000 144,000 170,734
05-12-2019 753.72 3.98 234.43 3,000 147,000 176,693
06-01-2020 751.51 3.99 238.42 3,000 150,000 179,175
05-02-2020 786.9 3.81 242.23 3,000 153,000 190,613
05-03-2020 736.36 4.07 246.31 3,000 156,000 181,371
07-04-2020 552.3 5.43 251.74 3,000 159,000 139,035
05-05-2020 580.65 5.17 256.91 3,000 162,000 149,172
05-06-2020 636.69 4.71 261.62 3,000 165,000 166,569
06-07-2020 661.27 4.54 266.15 3,000 168,000 176,000
05-08-2020 692.14 4.33 270.49 3,000 171,000 187,216
07-09-2020 713.83 4.2 274.69 3,000 174,000 196,083
05-10-2020 724.42 4.14 278.83 3,000 177,000 201,992
05-11-2020 766.55 3.91 282.75 3,000 180,000 216,739
07-12-2020 856.15 3.5 286.25 3,000 183,000 245,073
05-01-2021 908.09 3.3 289.55 3,000 186,000 262,941
05-02-2021 935.25 3.21 292.76 3,000 189,000 273,805
05-03-2021 951.2 3.15 295.92 3,000 192,000 281,474
05-04-2021 938.11 3.2 299.11 3,000 195,000 280,601
05-05-2021 966.68 3.1 302.22 3,000 198,000 292,147
07-06-2021 1,032.41 2.91 305.12 3,000 201,000 315,011
05-07-2021 1,060.44 2.83 307.95 3,000 204,000 326,564
05-08-2021 1,095.9 2.74 310.69 3,000 207,000 340,484
06-09-2021 1,149.48 2.61 313.3 3,000 210,000 360,130
05-10-2021 1,180.93 2.54 315.84 3,000 213,000 372,984
08-11-2021 1,198.64 2.5 318.34 3,000 216,000 381,577
06-12-2021 1,113.28 2.69 321.04 3,000 219,000 357,404
05-01-2022 1,176.88 2.55 323.59 3,000 222,000 380,821
07-02-2022 1,129.42 2.66 326.24 3,000 225,000 368,464
07-03-2022 1,036.53 2.89 329.14 3,000 228,000 341,159
05-04-2022 1,163.66 2.58 331.71 3,000 231,000 386,003
05-05-2022 1,068.97 2.81 334.52 3,000 234,000 357,592
06-06-2022 1,040.18 2.88 337.4 3,000 237,000 350,962
05-07-2022 1,005.52 2.98 340.39 3,000 240,000 342,267
05-08-2022 1,100.59 2.73 343.11 3,000 243,000 377,628
05-09-2022 1,119.59 2.68 345.79 3,000 246,000 387,147
06-10-2022 1,116.97 2.69 348.48 3,000 249,000 389,241
07-11-2022 1,155.86 2.6 351.07 3,000 252,000 405,793
05-12-2022 1,190.36 2.52 353.6 3,000 255,000 420,905
05-01-2023 1,134.94 2.64 356.24 3,000 258,000 404,309
06-02-2023 1,122.98 2.67 358.91 3,000 261,000 403,049
06-03-2023 1,112.33 2.7 361.61 3,000 264,000 402,226
05-04-2023 1,098.12 2.73 364.34 3,000 267,000 400,088
05-05-2023 1,128.48 2.66 367 3,000 270,000 414,149
05-06-2023 1,182.69 2.54 369.53 3,000 273,000 437,044
05-07-2023 1,238.43 2.42 371.96 3,000 276,000 460,642
07-08-2023 1,264.78 2.37 374.33 3,000 279,000 473,443
05-09-2023 1,300.04 2.31 376.64 3,000 282,000 489,642
05-10-2023 1,288.1 2.33 378.96 3,000 285,000 488,145
06-11-2023 1,286.14 2.33 381.3 3,000 288,000 490,402
05-12-2023 1,374.53 2.18 383.48 3,000 291,000 527,105
05-01-2024 1,448.83 2.07 385.55 3,000 294,000 558,597
05-02-2024 1,456.61 2.06 387.61 3,000 297,000 564,597
05-03-2024 1,490.56 2.01 389.62 3,000 300,000 580,756
05-04-2024 1,519.59 1.97 391.6 3,000 303,000 595,067
06-05-2024 1,538.19 1.95 393.55 3,000 306,000 605,351
05-06-2024 1,557.07 1.93 395.47 3,000 309,000 615,781
05-07-2024 1,696.59 1.77 397.24 3,000 312,000 673,957
05-08-2024 1,673.18 1.79 399.04 3,000 315,000 667,658
05-09-2024 1,787.18 1.68 400.71 3,000 318,000 716,148
07-10-2024 1,766.6 1.7 402.41 3,000 321,000 710,901
05-11-2024 1,731.16 1.73 404.15 3,000 324,000 699,640
05-12-2024 1,761.89 1.7 405.85 3,000 327,000 715,059
06-01-2025 1,697.22 1.77 407.62 3,000 330,000 691,813
05-02-2025 1,655.37 1.81 409.43 3,000 333,000 677,754
05-03-2025 1,557.81 1.93 411.35 3,000 336,000 640,811
07-04-2025 1,550.47 1.93 413.29 3,000 339,000 640,791
05-05-2025 1,721.21 1.74 415.03 3,000 342,000 714,356
05-06-2025 1,771.32 1.69 416.73 3,000 345,000 738,154
07-07-2025 1,813.22 1.65 418.38 3,000 348,000 758,614
05-08-2025 1,764.71 1.7 420.08 3,000 351,000 741,319
05-09-2025 1,771.74 1.69 421.77 3,000 354,000 747,272
06-10-2025 1,803.94 1.66 423.44 3,000 357,000 763,853
06-11-2025 1,846.12 1.63 425.06 3,000 360,000 784,713
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 946618.65 493814.52 154819.46 19.55%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-12-2015 468.95 6.4 6.4 3,000 3,000 3,000
05-01-2016 471.15 6.37 12.76 3,000 6,000 6,014
05-02-2016 447.81 6.7 19.46 3,000 9,000 8,716
08-03-2016 443.29 6.77 26.23 3,000 12,000 11,628
05-04-2016 458.87 6.54 32.77 3,000 15,000 15,037
05-05-2016 475.24 6.31 39.08 3,000 18,000 18,573
06-06-2016 494.08 6.07 45.15 3,000 21,000 22,310
05-07-2016 513.13 5.85 51 3,000 24,000 26,170
05-08-2016 551.8 5.44 56.44 3,000 27,000 31,142
06-09-2016 580.92 5.16 61.6 3,000 30,000 35,785
05-10-2016 602.05 4.98 66.58 3,000 33,000 40,087
07-11-2016 583.17 5.14 71.73 3,000 36,000 41,830
05-12-2016 553.85 5.69 77.42 3,150 39,150 42,877
05-01-2017 561.41 5.61 83.03 3,150 42,300 46,612
06-02-2017 606.17 5.2 88.22 3,150 45,450 53,479
06-03-2017 606.72 5.19 93.42 3,150 48,600 56,677
05-04-2017 630.15 5 98.41 3,150 51,750 62,016
05-05-2017 636.39 4.95 103.36 3,150 54,900 65,780
05-06-2017 654.34 4.81 108.18 3,150 58,050 70,785
05-07-2017 664.25 4.74 112.92 3,150 61,200 75,007
07-08-2017 690.43 4.56 117.48 3,150 64,350 81,114
05-09-2017 692.41 4.55 122.03 3,150 67,500 84,496
05-10-2017 691.64 4.55 126.59 3,150 70,650 87,552
06-11-2017 716.27 4.4 130.98 3,150 73,800 93,820
05-12-2017 699.17 4.73 135.71 3,308 77,108 94,888
05-01-2018 740.33 4.47 140.18 3,308 80,415 103,781
05-02-2018 717.28 4.61 144.79 3,308 83,722 103,858
05-03-2018 699.8 4.73 149.52 3,308 87,030 104,634
05-04-2018 705.9 4.69 154.21 3,308 90,338 108,854
07-05-2018 723.15 4.57 158.78 3,308 93,645 114,821
05-06-2018 696.7 4.75 163.53 3,308 96,952 113,929
05-07-2018 695.68 4.75 168.28 3,308 100,260 117,070
06-08-2018 724.44 4.57 172.85 3,308 103,568 125,217
05-09-2018 737.1 4.49 177.33 3,308 106,875 130,713
05-10-2018 652.67 5.07 182.4 3,308 110,182 119,048
05-11-2018 679.94 4.86 187.27 3,308 113,490 127,330
05-12-2018 693.65 5.01 192.27 3,473 116,963 133,370
07-01-2019 692.25 5.02 197.29 3,473 120,436 136,574
05-02-2019 681.31 5.1 202.39 3,473 123,909 137,888
05-03-2019 696.07 4.99 207.38 3,473 127,382 144,348
05-04-2019 735.39 4.72 212.1 3,473 130,854 155,975
06-05-2019 720.14 4.82 216.92 3,473 134,327 156,213
06-06-2019 727.45 4.77 221.69 3,473 137,800 161,272
05-07-2019 725.45 4.79 226.48 3,473 141,273 164,301
05-08-2019 669.62 5.19 231.67 3,473 144,746 155,130
05-09-2019 671.93 5.17 236.84 3,473 148,219 159,138
07-10-2019 687.15 5.05 241.89 3,473 151,692 166,215
05-11-2019 740.88 4.69 246.58 3,473 155,164 182,685
05-12-2019 753.72 4.84 251.42 3,647 158,811 189,498
06-01-2020 751.51 4.85 256.27 3,647 162,458 192,588
05-02-2020 786.9 4.63 260.9 3,647 166,104 205,304
05-03-2020 736.36 4.95 265.85 3,647 169,751 195,765
07-04-2020 552.3 6.6 272.46 3,647 173,397 150,478
05-05-2020 580.65 6.28 278.74 3,647 177,044 161,849
05-06-2020 636.69 5.73 284.46 3,647 180,690 181,116
06-07-2020 661.27 5.51 289.98 3,647 184,337 191,754
05-08-2020 692.14 5.27 295.25 3,647 187,983 204,353
07-09-2020 713.83 5.11 300.36 3,647 191,630 214,403
05-10-2020 724.42 5.03 305.39 3,647 195,276 221,230
05-11-2020 766.55 4.76 310.15 3,647 198,923 237,743
07-12-2020 856.15 4.47 314.62 3,829 202,752 269,361
05-01-2021 908.09 4.22 318.84 3,829 206,580 289,531
05-02-2021 935.25 4.09 322.93 3,829 210,409 302,020
05-03-2021 951.2 4.03 326.95 3,829 214,238 310,999
05-04-2021 938.11 4.08 331.04 3,829 218,067 310,548
05-05-2021 966.68 3.96 335 3,829 221,896 323,835
07-06-2021 1,032.41 3.71 338.71 3,829 225,725 349,683
05-07-2021 1,060.44 3.61 342.32 3,829 229,553 363,005
05-08-2021 1,095.9 3.49 345.81 3,829 233,382 378,973
06-09-2021 1,149.48 3.33 349.14 3,829 237,211 401,330
05-10-2021 1,180.93 3.24 352.38 3,829 241,040 416,139
08-11-2021 1,198.64 3.19 355.58 3,829 244,869 426,209
06-12-2021 1,113.28 3.61 359.19 4,020 248,889 399,877
05-01-2022 1,176.88 3.42 362.6 4,020 252,909 426,742
07-02-2022 1,129.42 3.56 366.16 4,020 256,930 413,553
07-03-2022 1,036.53 3.88 370.04 4,020 260,950 383,560
05-04-2022 1,163.66 3.45 373.5 4,020 264,970 434,624
05-05-2022 1,068.97 3.76 377.26 4,020 268,991 403,278
06-06-2022 1,040.18 3.86 381.12 4,020 273,011 396,437
05-07-2022 1,005.52 4 385.12 4,020 277,031 387,247
05-08-2022 1,100.59 3.65 388.77 4,020 281,051 427,881
05-09-2022 1,119.59 3.59 392.37 4,020 285,072 439,288
06-10-2022 1,116.97 3.6 395.96 4,020 289,092 442,281
07-11-2022 1,155.86 3.48 399.44 4,020 293,112 461,700
05-12-2022 1,190.36 3.55 402.99 4,221 297,334 479,702
05-01-2023 1,134.94 3.72 406.71 4,221 301,555 461,590
06-02-2023 1,122.98 3.76 410.47 4,221 305,776 460,947
06-03-2023 1,112.33 3.8 414.26 4,221 309,998 460,796
05-04-2023 1,098.12 3.84 418.11 4,221 314,219 459,131
05-05-2023 1,128.48 3.74 421.85 4,221 318,440 476,046
05-06-2023 1,182.69 3.57 425.42 4,221 322,661 503,136
05-07-2023 1,238.43 3.41 428.82 4,221 326,883 531,070
07-08-2023 1,264.78 3.34 432.16 4,221 331,104 546,591
05-09-2023 1,300.04 3.25 435.41 4,221 335,325 566,050
05-10-2023 1,288.1 3.28 438.69 4,221 339,547 565,073
06-11-2023 1,286.14 3.28 441.97 4,221 343,768 568,434
05-12-2023 1,374.53 3.22 445.19 4,432 348,200 611,932
05-01-2024 1,448.83 3.06 448.25 4,432 352,633 649,442
05-02-2024 1,456.61 3.04 451.3 4,432 357,065 657,362
05-03-2024 1,490.56 2.97 454.27 4,432 361,497 677,116
05-04-2024 1,519.59 2.92 457.19 4,432 365,930 694,736
06-05-2024 1,538.19 2.88 460.07 4,432 370,362 707,672
05-06-2024 1,557.07 2.85 462.91 4,432 374,794 720,790
05-07-2024 1,696.59 2.61 465.53 4,432 379,227 789,808
05-08-2024 1,673.18 2.65 468.18 4,432 383,659 783,343
05-09-2024 1,787.18 2.48 470.66 4,432 388,092 841,147
07-10-2024 1,766.6 2.51 473.17 4,432 392,524 835,893
05-11-2024 1,731.16 2.56 475.73 4,432 396,956 823,557
05-12-2024 1,761.89 2.64 478.37 4,654 401,610 842,830
06-01-2025 1,697.22 2.74 481.11 4,654 406,264 816,548
05-02-2025 1,655.37 2.81 483.92 4,654 410,918 801,067
05-03-2025 1,557.81 2.99 486.91 4,654 415,572 758,510
07-04-2025 1,550.47 3 489.91 4,654 420,226 759,590
05-05-2025 1,721.21 2.7 492.61 4,654 424,880 847,891
05-06-2025 1,771.32 2.63 495.24 4,654 429,534 877,230
07-07-2025 1,813.22 2.57 497.81 4,654 434,188 902,635
05-08-2025 1,764.71 2.64 500.44 4,654 438,842 883,140
05-09-2025 1,771.74 2.63 503.07 4,654 443,496 891,312
06-10-2025 1,803.94 2.58 505.65 4,654 448,150 912,165
06-11-2025 1,846.12 2.52 508.17 4,654 452,804 938,147
ABSL Flexi Cap Gr Reg with 10.00% yearly enhancement 573747.29 1141603.59 567856.30 349804.40 44.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-12-2015 468.95 6.4 6.4 3,000 3,000 3,000
05-01-2016 471.15 6.37 12.76 3,000 6,000 6,014
05-02-2016 447.81 6.7 19.46 3,000 9,000 8,716
08-03-2016 443.29 6.77 26.23 3,000 12,000 11,628
05-04-2016 458.87 6.54 32.77 3,000 15,000 15,037
05-05-2016 475.24 6.31 39.08 3,000 18,000 18,573
06-06-2016 494.08 6.07 45.15 3,000 21,000 22,310
05-07-2016 513.13 5.85 51 3,000 24,000 26,170
05-08-2016 551.8 5.44 56.44 3,000 27,000 31,142
06-09-2016 580.92 5.16 61.6 3,000 30,000 35,785
05-10-2016 602.05 4.98 66.58 3,000 33,000 40,087
07-11-2016 583.17 5.14 71.73 3,000 36,000 41,830
05-12-2016 553.85 5.96 77.69 3,300 39,300 43,027
05-01-2017 561.41 5.88 83.57 3,300 42,600 46,914
06-02-2017 606.17 5.44 89.01 3,300 45,900 53,955
06-03-2017 606.72 5.44 94.45 3,300 49,200 57,304
05-04-2017 630.15 5.24 99.69 3,300 52,500 62,816
05-05-2017 636.39 5.19 104.87 3,300 55,800 66,739
05-06-2017 654.34 5.04 109.91 3,300 59,100 71,921
05-07-2017 664.25 4.97 114.88 3,300 62,400 76,310
07-08-2017 690.43 4.78 119.66 3,300 65,700 82,618
05-09-2017 692.41 4.77 124.43 3,300 69,000 86,155
05-10-2017 691.64 4.77 129.2 3,300 72,300 89,359
06-11-2017 716.27 4.61 133.81 3,300 75,600 95,841
05-12-2017 699.17 5.19 139 3,630 79,230 97,183
05-01-2018 740.33 4.9 143.9 3,630 82,860 106,534
05-02-2018 717.28 5.06 148.96 3,630 86,490 106,847
05-03-2018 699.8 5.19 154.15 3,630 90,120 107,873
05-04-2018 705.9 5.14 159.29 3,630 93,750 112,444
07-05-2018 723.15 5.02 164.31 3,630 97,380 118,822
05-06-2018 696.7 5.21 169.52 3,630 101,010 118,105
05-07-2018 695.68 5.22 174.74 3,630 104,640 121,563
06-08-2018 724.44 5.01 179.75 3,630 108,270 130,218
05-09-2018 737.1 4.92 184.67 3,630 111,900 136,124
05-10-2018 652.67 5.56 190.24 3,630 115,530 124,162
05-11-2018 679.94 5.34 195.58 3,630 119,160 132,979
05-12-2018 693.65 5.76 201.33 3,993 123,153 139,654
07-01-2019 692.25 5.77 207.1 3,993 127,146 143,365
05-02-2019 681.31 5.86 212.96 3,993 131,139 145,092
05-03-2019 696.07 5.74 218.7 3,993 135,132 152,228
05-04-2019 735.39 5.43 224.13 3,993 139,125 164,821
06-05-2019 720.14 5.54 229.67 3,993 143,118 165,396
06-06-2019 727.45 5.49 235.16 3,993 147,111 171,068
05-07-2019 725.45 5.5 240.66 3,993 151,104 174,590
05-08-2019 669.62 5.96 246.63 3,993 155,097 165,147
05-09-2019 671.93 5.94 252.57 3,993 159,090 169,710
07-10-2019 687.15 5.81 258.38 3,993 163,083 177,547
05-11-2019 740.88 5.39 263.77 3,993 167,076 195,423
05-12-2019 753.72 5.83 269.6 4,392 171,468 203,202
06-01-2020 751.51 5.84 275.44 4,392 175,861 206,998
05-02-2020 786.9 5.58 281.02 4,392 180,253 221,139
05-03-2020 736.36 5.96 286.99 4,392 184,645 211,328
07-04-2020 552.3 7.95 294.94 4,392 189,037 162,897
05-05-2020 580.65 7.56 302.51 4,392 193,430 175,651
05-06-2020 636.69 6.9 309.41 4,392 197,822 196,996
06-07-2020 661.27 6.64 316.05 4,392 202,214 208,993
05-08-2020 692.14 6.35 322.39 4,392 206,607 223,142
07-09-2020 713.83 6.15 328.55 4,392 210,999 234,527
05-10-2020 724.42 6.06 334.61 4,392 215,391 242,398
05-11-2020 766.55 5.73 340.34 4,392 219,784 260,888
07-12-2020 856.15 5.64 345.98 4,832 224,615 296,214
05-01-2021 908.09 5.32 351.3 4,832 229,447 319,016
05-02-2021 935.25 5.17 356.47 4,832 234,278 333,389
05-03-2021 951.2 5.08 361.55 4,832 239,110 343,906
05-04-2021 938.11 5.15 366.7 4,832 243,941 344,005
05-05-2021 966.68 5 371.7 4,832 248,773 359,313
07-06-2021 1,032.41 4.68 376.38 4,832 253,604 388,576
05-07-2021 1,060.44 4.56 380.93 4,832 258,436 403,958
05-08-2021 1,095.9 4.41 385.34 4,832 263,267 422,297
06-09-2021 1,149.48 4.2 389.55 4,832 268,099 447,775
05-10-2021 1,180.93 4.09 393.64 4,832 272,930 464,858
08-11-2021 1,198.64 4.03 397.67 4,832 277,762 476,661
06-12-2021 1,113.28 4.77 402.44 5,315 283,077 448,030
05-01-2022 1,176.88 4.52 406.96 5,315 288,391 478,940
07-02-2022 1,129.42 4.71 411.66 5,315 293,706 464,941
07-03-2022 1,036.53 5.13 416.79 5,315 299,021 432,016
05-04-2022 1,163.66 4.57 421.36 5,315 304,335 490,317
05-05-2022 1,068.97 4.97 426.33 5,315 309,650 455,734
06-06-2022 1,040.18 5.11 431.44 5,315 314,965 448,774
05-07-2022 1,005.52 5.29 436.72 5,315 320,279 439,135
05-08-2022 1,100.59 4.83 441.55 5,315 325,594 485,969
05-09-2022 1,119.59 4.75 446.3 5,315 330,909 499,674
06-10-2022 1,116.97 4.76 451.06 5,315 336,223 503,819
07-11-2022 1,155.86 4.6 455.66 5,315 341,538 526,675
05-12-2022 1,190.36 4.91 460.57 5,846 347,384 548,242
05-01-2023 1,134.94 5.15 465.72 5,846 353,230 528,563
06-02-2023 1,122.98 5.21 470.92 5,846 359,077 528,839
06-03-2023 1,112.33 5.26 476.18 5,846 364,923 529,670
05-04-2023 1,098.12 5.32 481.5 5,846 370,769 528,750
05-05-2023 1,128.48 5.18 486.69 5,846 376,615 549,214
05-06-2023 1,182.69 4.94 491.63 5,846 382,461 581,444
05-07-2023 1,238.43 4.72 496.35 5,846 388,307 614,693
07-08-2023 1,264.78 4.62 500.97 5,846 394,154 633,618
05-09-2023 1,300.04 4.5 505.47 5,846 400,000 657,129
05-10-2023 1,288.1 4.54 510.01 5,846 405,846 656,940
06-11-2023 1,286.14 4.55 514.55 5,846 411,692 661,786
05-12-2023 1,374.53 4.68 519.23 6,431 418,123 713,698
05-01-2024 1,448.83 4.44 523.67 6,431 424,554 758,708
05-02-2024 1,456.61 4.41 528.08 6,431 430,984 769,213
05-03-2024 1,490.56 4.31 532.4 6,431 437,415 793,572
05-04-2024 1,519.59 4.23 536.63 6,431 443,846 815,458
06-05-2024 1,538.19 4.18 540.81 6,431 450,277 831,870
05-06-2024 1,557.07 4.13 544.94 6,431 456,707 848,511
05-07-2024 1,696.59 3.79 548.73 6,431 463,138 930,972
05-08-2024 1,673.18 3.84 552.57 6,431 469,569 924,557
05-09-2024 1,787.18 3.6 556.17 6,431 476,000 993,981
07-10-2024 1,766.6 3.64 559.81 6,431 482,430 988,966
05-11-2024 1,731.16 3.71 563.53 6,431 488,861 975,557
05-12-2024 1,761.89 4.01 567.54 7,074 495,935 999,948
06-01-2025 1,697.22 4.17 571.71 7,074 503,009 970,319
05-02-2025 1,655.37 4.27 575.98 7,074 510,083 953,467
05-03-2025 1,557.81 4.54 580.52 7,074 517,157 904,348
07-04-2025 1,550.47 4.56 585.09 7,074 524,230 907,160
05-05-2025 1,721.21 4.11 589.2 7,074 531,304 1,014,132
05-06-2025 1,771.32 3.99 593.19 7,074 538,378 1,050,731
07-07-2025 1,813.22 3.9 597.09 7,074 545,452 1,082,659
05-08-2025 1,764.71 4.01 601.1 7,074 552,526 1,060,768
05-09-2025 1,771.74 3.99 605.09 7,074 559,600 1,072,068
06-10-2025 1,803.94 3.92 609.01 7,074 566,673 1,098,625
06-11-2025 1,846.12 3.83 612.85 7,074 573,747 1,131,387
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1387232.19 656298.33 595433.00 75.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-12-2015 468.95 6.4 6.4 3,000 3,000 3,000
05-01-2016 471.15 6.37 12.76 3,000 6,000 6,014
05-02-2016 447.81 6.7 19.46 3,000 9,000 8,716
08-03-2016 443.29 6.77 26.23 3,000 12,000 11,628
05-04-2016 458.87 6.54 32.77 3,000 15,000 15,037
05-05-2016 475.24 6.31 39.08 3,000 18,000 18,573
06-06-2016 494.08 6.07 45.15 3,000 21,000 22,310
05-07-2016 513.13 5.85 51 3,000 24,000 26,170
05-08-2016 551.8 5.44 56.44 3,000 27,000 31,142
06-09-2016 580.92 5.16 61.6 3,000 30,000 35,785
05-10-2016 602.05 4.98 66.58 3,000 33,000 40,087
07-11-2016 583.17 5.14 71.73 3,000 36,000 41,830
05-12-2016 553.85 6.23 77.96 3,450 39,450 43,177
05-01-2017 561.41 6.15 84.1 3,450 42,900 47,216
06-02-2017 606.17 5.69 89.79 3,450 46,350 54,431
06-03-2017 606.72 5.69 95.48 3,450 49,800 57,930
05-04-2017 630.15 5.47 100.96 3,450 53,250 63,617
05-05-2017 636.39 5.42 106.38 3,450 56,700 67,697
05-06-2017 654.34 5.27 111.65 3,450 60,150 73,057
05-07-2017 664.25 5.19 116.84 3,450 63,600 77,613
07-08-2017 690.43 5 121.84 3,450 67,050 84,122
05-09-2017 692.41 4.98 126.82 3,450 70,500 87,813
05-10-2017 691.64 4.99 131.81 3,450 73,950 91,166
06-11-2017 716.27 4.82 136.63 3,450 77,400 97,862
05-12-2017 699.17 5.67 142.3 3,968 81,368 99,493
05-01-2018 740.33 5.36 147.66 3,968 85,335 109,318
05-02-2018 717.28 5.53 153.19 3,968 89,302 109,882
05-03-2018 699.8 5.67 158.86 3,968 93,270 111,172
05-04-2018 705.9 5.62 164.48 3,968 97,238 116,108
07-05-2018 723.15 5.49 169.97 3,968 101,205 122,913
05-06-2018 696.7 5.69 175.66 3,968 105,172 122,385
05-07-2018 695.68 5.7 181.37 3,968 109,140 126,173
06-08-2018 724.44 5.48 186.84 3,968 113,108 135,357
05-09-2018 737.1 5.38 192.23 3,968 117,075 141,690
05-10-2018 652.67 6.08 198.3 3,968 121,042 129,428
05-11-2018 679.94 5.84 204.14 3,968 125,010 138,803
05-12-2018 693.65 6.58 210.72 4,563 129,573 146,164
07-01-2019 692.25 6.59 217.31 4,563 134,135 150,432
05-02-2019 681.31 6.7 224.01 4,563 138,698 152,617
05-03-2019 696.07 6.55 230.56 4,563 143,260 160,486
05-04-2019 735.39 6.2 236.76 4,563 147,823 174,114
06-05-2019 720.14 6.34 243.1 4,563 152,386 175,066
06-06-2019 727.45 6.27 249.37 4,563 156,948 181,406
05-07-2019 725.45 6.29 255.66 4,563 161,511 185,470
05-08-2019 669.62 6.81 262.48 4,563 166,074 175,759
05-09-2019 671.93 6.79 269.27 4,563 170,636 180,928
07-10-2019 687.15 6.64 275.91 4,563 175,199 189,589
05-11-2019 740.88 6.16 282.06 4,563 179,762 208,976
05-12-2019 753.72 6.96 289.03 5,247 185,009 217,844
06-01-2020 751.51 6.98 296.01 5,247 190,256 222,453
05-02-2020 786.9 6.67 302.68 5,247 195,503 238,175
05-03-2020 736.36 7.13 309.8 5,247 200,750 228,125
07-04-2020 552.3 9.5 319.3 5,247 205,997 176,350
05-05-2020 580.65 9.04 328.34 5,247 211,244 190,649
05-06-2020 636.69 8.24 336.58 5,247 216,491 214,297
06-07-2020 661.27 7.93 344.51 5,247 221,738 227,817
05-08-2020 692.14 7.58 352.09 5,247 226,985 243,699
07-09-2020 713.83 7.35 359.45 5,247 232,232 256,583
05-10-2020 724.42 7.24 366.69 5,247 237,479 265,636
05-11-2020 766.55 6.84 373.53 5,247 242,726 286,332
07-12-2020 856.15 7.05 380.58 6,034 248,760 325,835
05-01-2021 908.09 6.64 387.23 6,034 254,794 351,636
05-02-2021 935.25 6.45 393.68 6,034 260,828 368,187
