PERFORMANCE of Groww BSE Power ETF
Scheme Performance (%) Data as on - 04-11-2025
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Groww BSE Power ETF | - | - | - | - | 3.25 |
| Benchmark | - | - | - | - | - |
| ETFs | 13.05 | 18.55 | 18.89 | 14.01 | 14.18 |
| Category: ETFs |
| Launch Date: 18-07-2025 |
| Asset Class: |
| Benchmark: BSE Power Index TRI |
| Expense Ratio: 0.43% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 0.0 |
| Total Assets: 17.66 Cr As on (30-09-2025) |
| Turn over: |
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Groww BSE Power ETF | - | - | - | - | 3.25 |
| Benchmark | - | - | - | - | - |
| ETFs | 13.05 | 18.55 | 18.89 | 14.01 | 14.18 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Groww BSE Power ETF | - | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Groww BSE Power ETF | 18-07-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Silver Exchange Traded Fund | 12-01-2024 | 52.81 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aditya Birla Sun Life Silver ETF | 28-01-2022 | 52.39 | 41.95 | 33.55 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 52.37 | 41.8 | 33.31 | 0.0 | 0.0 |
| ICICI Prudential Silver ETF | 21-01-2022 | 52.3 | 41.94 | 33.5 | 0.0 | 0.0 |
| Tata Gold Exchange Traded Fund | 12-01-2024 | 52.27 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 52.24 | 41.81 | 0.0 | 0.0 | 0.0 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 52.23 | 39.12 | 32.94 | 18.15 | 15.69 |
| HDFC Silver ETF - Growth Option | 05-09-2022 | 52.18 | 41.47 | 33.37 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 52.18 | 40.93 | 33.38 | 0.0 | 0.0 |
Portfolio as on